house · trading 2015-02-02 → 2019-01-03
*Purchases reported over roughly the last three years, weighted by the midpoint of each disclosed dollar band and marked to the latest close. Filings state a range, never a share count, so this tracks the stock rather than the position. It is not a dollar figure and it is not what this member made.
▮ buys · ▮ sells
| Date | Ticker | Type | Amount | Est. price | Latest close | Return |
|---|---|---|---|---|---|---|
| 2017-11-21 | XSP | SELL | $1K–$15K | — | — | — exit |
| 2017-11-09 | XSP | SELL | $1K–$15K | — | — | — exit |
| 2017-11-03 | XSP | SELL | $1K–$15K | — | — | — exit |
| 2017-09-21 | SPX | SELL | $1K–$15K | — | — | — exit |
| 2017-08-09 | ANDX | SELL | $15K–$50K | — | — | — exit |
| 2017-06-30 | OKS | exchange | $100K–$250K | — | — | — |
| 2017-06-30 | OKE | exchange | $100K–$250K | $52.16 | $94.76 2026-08-28 | +81.7% |
| 2017-06-28 | XSP | SELL | $1K–$15K | — | — | — exit |
| 2017-06-13 | XSP | SELL | $1K–$15K | — | — | — exit |
| 2017-04-28 | ETP | exchange | $100K–$250K | $19.62 | $18.90 2026-08-28 | -3.7% |
| 2017-03-22 | SPY | SELL | $250K–$500K | $234.28 | $769.35 2026-08-28 | -228.4% exit |
| 2017-03-22 | SPY | BUY | $500K–$1.0M | $234.28 | $769.35 2026-08-28 | +228.4% |
| 2016-12-01 | VLP | BUY | $1K–$15K | $40.08 | $42.24 2019-01-10 | +5.4% |
| 2016-12-01 | PSXP | BUY | $1K–$15K | — | — | — |
| 2016-12-01 | ETP | BUY | $1K–$15K | $18.94 | $18.90 2026-08-28 | -0.2% |
| 2016-12-01 | EQM | BUY | $15K–$50K | — | — | — |
| 2016-11-22 | XSP | SELL | $1K–$15K | — | — | — exit |
| 2016-11-11 | XSP | SELL | $1K–$15K | — | — | — exit |
| 2016-11-04 | XSP | SELL | $1K–$15K | — | — | — exit |
| 2016-10-07 | EQM | BUY | $15K–$50K | — | — | — |
| 2016-09-28 | WPZ | SELL | $1K–$15K | $38.23 | $47.37 2018-08-10 | -23.9% exit |
| 2016-09-28 | PSXP | SELL | $15K–$50K | — | — | — exit |
| 2016-09-28 | MPLX | SELL | $15K–$50K | $33.06 | $59.25 2026-08-28 | +3.4% rt |
| 2016-09-28 | EPD | SELL | $15K–$50K | $27.50 | $39.02 2026-08-28 | -41.9% exit |
| 2016-09-16 | PAA | BUY | $50K–$100K | $27.49 | $25.48 2026-08-28 | -7.3% |
| 2016-09-15 | NBLX | BUY | $15K–$50K | — | — | — |
| 2016-09-15 | EPD | SELL | $15K–$50K | $25.96 | $39.02 2026-08-28 | +12.4% rt |
| 2016-09-14 | PSXP | SELL | $15K–$50K | — | — | — exit |
| 2016-09-12 | MPLX | SELL | $1K–$15K | $32.75 | $59.25 2026-08-28 | +29.0% rt |
| 2016-08-12 | WPZ | SELL | $15K–$50K | $35.75 | $47.37 2018-08-10 | -32.5% exit |
| 2016-08-02 | PAA | BUY | $1K–$15K | $26.56 | $25.48 2026-08-28 | -4.1% |
| 2016-06-29 | XSP | SELL | $1K–$15K | — | — | — exit |
| 2016-06-16 | XSP | SELL | $1K–$15K | — | — | — exit |
| 2016-06-01 | XSP | SELL | $1K–$15K | — | — | — exit |
| 2016-05-04 | PSXP | BUY | $50K–$100K | — | — | — |
| 2016-05-02 | WES | SELL | $50K–$100K | $39.91 | $48.30 2026-08-28 | -21.0% exit |
| 2016-04-28 | MPLX | BUY | $50K–$100K | $32.16 | $59.25 2026-08-28 | +84.2% |
| 2016-04-28 | ETP | BUY | $15K–$50K | $18.85 | $18.90 2026-08-28 | +0.3% |
| 2016-04-25 | DPM | BUY | $15K–$50K | — | — | — |
| 2016-04-19 | MPLX | BUY | $15K–$50K | $31.97 | $59.25 2026-08-28 | +85.3% |
| 2016-04-18 | DPM | BUY | $1K–$15K | — | — | — |
| 2016-04-11 | AM | BUY | $15K–$50K | — | — | — |
| 2016-04-08 | EPD | SELL | $50K–$100K | $24.40 | $39.02 2026-08-28 | +5.3% rt |
| 2016-03-30 | MMP | SELL | $50K–$100K | — | — | — exit |
| 2016-02-22 | MPLX | BUY | $1K–$15K | $25.38 | $59.25 2026-08-28 | +133.4% |
| 2016-02-22 | ETP | BUY | $50K–$100K | $18.28 | $18.90 2026-08-28 | +3.4% |
| 2016-02-19 | TRGP | SELL | $15K–$50K | $21.38 | $287.82 2026-08-28 | -1246.2% exit |
| 2016-02-17 | TRGP | exchange | $15K–$50K | $20.59 | $287.82 2026-08-28 | +1297.9% |
| 2016-02-17 | NGLS | exchange | $15K–$50K | — | — | — |
| 2016-02-17 | EPD | BUY | $50K–$100K | $23.10 | $39.02 2026-08-28 | +68.9% |
Buys are marked to the latest close and treated as still open. A sell tagged rt closes an earlier disclosed buy in the same name. exit reads from the seller's side: how the stock moved after they were out.
| Member | Shared tickers |
|---|---|
| David A Perdue , Jr | 25 · PAA, WPZ, NGLS, AM, PSXP, VLP |
| Bill Flores | 20 · PAA, WPZ, AM, EQGP, PSXP, MPLX |
| Kevin Yoder | 13 · ACMP, PAA, WPZ, NGLS, AM, MWE |
| Mark Dr Green | 8 · PAA, AM, PSXP, MPLX, SPY, ENB |
| Virginia Foxx | 7 · PAA, AM, PSXP, EPD, ETP, MMP |
| Pete Sessions | 6 · PAA, EPD, ETP, WES, GS, ET |
| Debbie Dingell | 6 · NGLS, EPD, WMB, CS, GS, ET |
| Mark Green | 6 · AM, MPLX, WES, NBLX, SHLX, ET |
| Kevin Hern | 5 · MMP, SPY, OKE, WMB, CS |
| Kenny Marchant | 5 · PAA, MPLX, TRGP, SPY, OKE |
| Alan S. Lowenthal | 4 · TRGP, SPY, CS, GS |
| Thomas R Carper | 4 · SPY, OKE, GS, ENB |