house · trading 2017-06-30 → 2020-12-21
*Purchases reported over roughly the last three years, weighted by the midpoint of each disclosed dollar band and marked to the latest close. Filings state a range, never a share count, so this tracks the stock rather than the position. It is not a dollar figure and it is not what this member made.
▮ buys · ▮ sells
| Date | Ticker | Type | Amount | Est. price | Latest close | Return |
|---|---|---|---|---|---|---|
| 2020-12-21 | CHL | SELL | $100K–$250K | $28.17 | $27.51 2021-01-08 | +2.3% exit |
| 2020-12-18 | VSAT | BUY | $100K–$250K | $31.41 | $75.32 2026-09-04 | +139.8% |
| 2020-12-18 | IWN | SELL | $250K–$500K | $130.41 | $213.52 2026-10-26 | -63.7% exit |
| 2020-12-17 | CATM | SELL | $1K–$15K | $36.01 | $39.01 2021-06-18 | -8.3% exit |
| 2020-12-15 | WW | BUY | $100K–$250K | $29.64 | $0.25 2025-05-15 | -99.2% |
| 2020-12-15 | THR | BUY | $100K–$250K | $16.58 | $61.14 2026-05-29 | +268.8% |
| 2020-12-15 | OSW | BUY | $100K–$250K | $8.41 | $22.40 2026-09-04 | +166.3% |
| 2020-12-15 | IWN | SELL | $500K–$1.0M | $131.72 | $213.52 2026-10-26 | -62.1% exit |
| 2020-12-15 | HHH | BUY | $100K–$250K | $75.83 | $73.30 2026-10-26 | -3.3% |
| 2020-12-08 | DASTY | BUY | $50K–$100K | $37.60 | $27.45 2026-10-26 | -27.0% |
| 2020-12-07 | IFNNY | SELL | $50K–$100K | $36.39 | $56.47 2026-10-26 | -55.2% exit |
| 2020-12-01 | WIX | BUY | $1K–$15K | $249.73 | $76.21 2026-09-04 | -69.5% |
| 2020-12-01 | DCM | SELL | $15K–$50K | $2.99 | $3.57 2026-10-26 | -19.4% exit |
| 2020-12-01 | EVVTY | BUY | $1K–$15K | $80.75 | — | — |
| 2020-12-01 | NTDOY | BUY | $1K–$15K | $13.77 | $13.53 2026-10-26 | -1.7% |
| 2020-12-01 | LOGI | BUY | $15K–$50K | $88.22 | $109.89 2026-10-26 | +24.6% |
| 2020-12-01 | AZN | BUY | $1K–$15K | $105.96 | $172.06 2026-10-26 | +62.4% |
| 2020-11-18 | STAY | BUY | $15K–$50K | $12.71 | $20.46 2021-06-15 | +61.0% |
| 2020-11-18 | GDDY | BUY | $100K–$250K | $75.39 | $101.31 2026-09-04 | +34.4% |
| 2020-11-18 | ALGN | SELL | $100K–$250K | $444.61 | $158.63 2026-09-04 | +64.3% exit |
| 2020-11-17 | STAY | BUY | $50K–$100K | $12.88 | $20.46 2021-06-15 | +58.9% |
| 2020-11-16 | VSAT | SELL | $1K–$15K | $36.65 | $75.32 2026-09-04 | -105.5% exit |
| 2020-11-16 | VAC | SELL | $50K–$100K | $130.00 | $109.75 2026-10-26 | +15.6% exit |
| 2020-11-16 | IWN | BUY | $1K–$15K | $121.97 | $213.52 2026-10-26 | +75.1% |
| 2020-10-28 | PRLB | SELL | $100K–$250K | $117.51 | $81.44 2026-09-04 | +30.7% exit |
| 2020-10-28 | GWRE | BUY | $100K–$250K | $98.32 | $162.42 2026-09-04 | +65.2% |
| 2020-10-15 | DORM | SELL | $100K–$250K | $92.12 | $131.30 2026-09-04 | -42.5% exit |
| 2020-10-13 | VRSK | SELL | $1K–$15K | $193.65 | $185.79 2026-09-04 | +4.1% exit |
| 2020-10-13 | TECH | SELL | $1K–$15K | $67.40 | $72.43 2026-09-04 | -7.5% exit |
| 2020-10-13 | TDOC | SELL | $1K–$15K | $231.80 | $6.28 2026-09-04 | +97.3% exit |
| 2020-10-13 | ROL | SELL | $1K–$15K | $39.16 | $35.86 2026-09-04 | +8.4% exit |
| 2020-10-13 | RBA | SELL | $1K–$15K | $65.56 | $84.69 2026-10-26 | -29.2% exit |
| 2020-10-13 | PEGA | SELL | $1K–$15K | $66.20 | $37.36 2026-09-04 | +43.6% exit |
| 2020-10-13 | PCTY | SELL | $1K–$15K | $189.05 | $152.25 2026-09-04 | +19.5% exit |
| 2020-10-13 | PAYC | SELL | $1K–$15K | $373.78 | $231.67 2026-09-04 | +38.0% exit |
| 2020-10-13 | NEOG | SELL | $1K–$15K | $35.84 | $11.83 2026-09-04 | +67.0% exit |
| 2020-10-13 | LOPE | SELL | $1K–$15K | $82.99 | $160.71 2026-10-26 | -93.7% exit |
| 2020-10-13 | LII | SELL | $1K–$15K | $285.41 | $390.53 2026-09-04 | -36.8% exit |
| 2020-10-13 | JKHY | SELL | $1K–$15K | $161.91 | $165.64 2026-09-04 | -2.3% exit |
| 2020-10-13 | FAST | SELL | $1K–$15K | $22.68 | $49.60 2026-09-04 | -118.7% exit |
| 2020-10-13 | CSGP | SELL | $1K–$15K | $88.32 | $30.91 2026-09-04 | +65.0% exit |
| 2020-10-13 | CHE | SELL | $1K–$15K | $493.25 | $519.84 2026-09-04 | -5.4% exit |
| 2020-10-13 | CGNX | SELL | $1K–$15K | $69.13 | $62.25 2026-09-04 | +9.9% exit |
| 2020-10-13 | ANSS | SELL | $15K–$50K | $351.31 | $374.30 2025-07-16 | -6.5% exit |
| 2020-10-13 | AMED | SELL | $1K–$15K | $252.19 | $100.99 2025-08-14 | +60.0% exit |
| 2020-10-09 | DORM | SELL | $100K–$250K | $92.96 | $131.30 2026-09-04 | -41.2% exit |
| 2020-10-08 | YNDX | SELL | $100K–$250K | $60.79 | $18.94 2022-02-25 | +68.8% exit |
| 2020-09-24 | WST | SELL | $50K–$100K | $263.64 | $394.73 2026-10-26 | -49.7% exit |
| 2020-09-24 | CSGP | SELL | $100K–$250K | $81.91 | $30.91 2026-09-04 | +62.3% exit |
| 2020-09-24 | AVLR | BUY | $100K–$250K | $123.71 | $93.48 2022-10-18 | -24.4% |
Buys are marked to the latest close and treated as still open. A sell tagged rt closes an earlier disclosed buy in the same name. exit reads from the seller's side: how the stock moved after they were out.
| Member | Shared tickers |
|---|---|
| Josh Gottheimer | 74 · DASTY, HDB, LOPE, PRAA, RHHBY, BIDU |
| James B. Renacci | 62 · ANSS, HCSG, PRAA, SNA, MSM, PDCO |
| Rohit Khanna | 48 · ANSS, AYI, SNA, TYL, GNTX, LIN |
| Alan Armstrong | 40 · SNA, RHHBY, AIQUY, LIN, WFC, GDDY |
| Michael T. McCaul | 32 · ANSS, HDB, NATI, GLOB, MSM, LIN |
| Gilbert Cisneros | 29 · ANSS, HCSG, LOPE, PRAA, GLOB, TYL |
| Lois Frankel | 23 · RHHBY, WSO, WFC, CXW, HSIC, SLB |
| Thomas H Tuberville | 22 · SNA, VEEV, CHE, SSYS, GNTX, ECOM |
| SUSAN M COLLINS | 22 · AYI, SNA, RHHBY, LIN, WFC, HSIC |
| Shelley M Capito | 22 · RHHBY, LRLCY, LIN, WFC, GDDY, SLB |
| Lamar Smith | 19 · HCSG, LOPE, NATI, VEEV, LIN, CSGP |
| Thomas R Carper | 18 · WFC, DUK, WELL, MPT, OHI, KNX |