house · trading 2017-06-30 → 2020-12-21
*Purchases reported over roughly the last three years, weighted by the midpoint of each disclosed dollar band and marked to the latest close. Filings state a range, never a share count, so this tracks the stock rather than the position. It is not a dollar figure and it is not what this member made.
▮ buys · ▮ sells
| Date | Ticker | Type | Amount | Est. price | Latest close | Return |
|---|---|---|---|---|---|---|
| 2020-09-22 | SVCBY | SELL | $1K–$15K | — | — | — exit |
| 2020-09-21 | IFNNY | SELL | $50K–$100K | $27.35 | $56.47 2026-10-26 | -106.5% exit |
| 2020-09-21 | ADYYF | BUY | $15K–$50K | $1835.00 | $1079.82 2026-10-26 | -41.1% |
| 2020-09-02 | ZBRA | SELL | $15K–$50K | $294.36 | $362.74 2026-09-04 | -23.2% exit |
| 2020-09-02 | AMN | BUY | $1K–$15K | $56.08 | $33.80 2026-09-04 | -39.7% |
| 2020-08-31 | AMN | BUY | $15K–$50K | $53.84 | $33.80 2026-09-04 | -37.2% |
| 2020-08-26 | RUSHA | SELL | $15K–$50K | $14.58 | $50.95 2026-09-04 | -249.4% exit |
| 2020-08-24 | RUSHA | SELL | $50K–$100K | $14.81 | $50.95 2026-09-04 | -244.0% exit |
| 2020-08-12 | SKVKY | SELL | $15K–$50K | $9.87 | — | — exit |
| 2020-08-11 | VSAT | BUY | $15K–$50K | $41.90 | $75.32 2026-09-04 | +79.8% |
| 2020-08-11 | VSAT | BUY | $1K–$15K | $41.90 | $75.32 2026-09-04 | +79.8% |
| 2020-08-11 | KMPR | SELL | $15K–$50K | $81.12 | $28.04 2026-09-04 | +65.4% exit |
| 2020-08-11 | KMPR | SELL | $1K–$15K | $81.12 | $28.04 2026-09-04 | +65.4% exit |
| 2020-08-10 | VSAT | BUY | $15K–$50K | $41.83 | $75.32 2026-09-04 | +80.1% |
| 2020-08-10 | VSAT | BUY | $1K–$15K | $41.83 | $75.32 2026-09-04 | +80.1% |
| 2020-08-10 | KMPR | SELL | $15K–$50K | $83.92 | $28.04 2026-09-04 | +66.6% exit |
| 2020-08-05 | AIQUY | BUY | $15K–$50K | $30.52 | $39.10 2026-10-26 | +28.1% |
| 2020-08-04 | TSM | SELL | $50K–$100K | $80.19 | $424.37 2026-10-26 | -429.2% exit |
| 2020-08-04 | SYIEY | BUY | $15K–$50K | $31.44 | $27.97 2026-10-26 | -11.0% |
| 2020-08-04 | SSMXY | BUY | $15K–$50K | $25.87 | $12.44 2026-10-26 | -51.9% |
| 2020-08-04 | SGSOY | SELL | $15K–$50K | $10.46 | $12.36 2026-10-26 | -18.2% exit |
| 2020-08-04 | SGIOY | BUY | $15K–$50K | $9.81 | $9.66 2026-10-26 | -1.5% |
| 2020-08-04 | PNGAY | BUY | $15K–$50K | $21.58 | $12.45 2026-10-26 | -42.3% |
| 2020-08-04 | NVZMY | SELL | $15K–$50K | $59.37 | $70.12 2026-10-26 | -18.1% exit |
| 2020-08-04 | LUKOY | SELL | $15K–$50K | $68.40 | — | — exit |
| 2020-08-04 | IFNNY | SELL | $50K–$100K | $26.30 | $56.47 2026-10-26 | -114.7% exit |
| 2020-08-04 | IBN | SELL | $15K–$50K | $9.38 | $29.28 2026-10-26 | -212.2% exit |
| 2020-08-04 | HDB | BUY | $15K–$50K | $23.16 | $21.71 2026-10-26 | -6.2% |
| 2020-08-04 | FANUY | SELL | $15K–$50K | $17.58 | $18.09 2026-10-26 | -2.9% exit |
| 2020-08-04 | DEO | BUY | $15K–$50K | $141.10 | $94.41 2026-10-26 | -33.1% |
| 2020-08-04 | DASTY | SELL | $15K–$50K | $35.82 | $27.45 2026-10-26 | +23.4% exit |
| 2020-08-04 | ATLKY | SELL | $15K–$50K | $11.19 | $18.16 2026-10-26 | -62.3% exit |
| 2020-08-04 | ALFVY | SELL | $15K–$50K | $24.10 | $54.93 2026-10-26 | -127.9% exit |
| 2020-08-04 | AIQUY | BUY | $15K–$50K | $30.47 | $39.10 2026-10-26 | +28.3% |
| 2020-08-04 | ADDYY | BUY | $15K–$50K | $140.08 | $88.94 2026-10-26 | -36.5% |
| 2020-07-28 | TSM | SELL | $100K–$250K | $76.92 | $424.37 2026-10-26 | -451.7% exit |
| 2020-07-28 | IFF | SELL | $100K–$250K | $128.34 | $93.69 2026-10-26 | +27.0% exit |
| 2020-07-28 | IAC | BUY | $100K–$250K | $83.80 | $46.75 2026-07-02 | -44.2% |
| 2020-07-28 | FIVE | BUY | $100K–$250K | $110.48 | $230.00 2026-10-26 | +108.2% |
| 2020-07-22 | VEEV | SELL | $100K–$250K | $258.65 | $275.09 2026-09-04 | -6.4% exit |
| 2020-07-22 | AMN | BUY | $50K–$100K | $53.35 | $33.80 2026-09-04 | -36.6% |
| 2020-07-15 | MSBHY | SELL | $15K–$50K | — | — | — exit |
| 2020-07-14 | MSBHY | SELL | $15K–$50K | — | — | — exit |
| 2020-07-07 | ZBRA | SELL | $1K–$15K | $254.26 | $362.74 2026-09-04 | -42.7% exit |
| 2020-07-02 | ADYYF | BUY | $15K–$50K | $1502.30 | $1079.82 2026-10-26 | -28.1% |
| 2020-07-01 | ZBRA | SELL | $50K–$100K | $251.23 | $362.74 2026-09-04 | -44.4% exit |
| 2020-07-01 | STAY | BUY | $50K–$100K | $11.51 | $20.46 2021-06-15 | +77.8% |
| 2020-06-30 | STAY | BUY | $50K–$100K | $11.19 | $20.46 2021-06-15 | +82.8% |
| 2020-06-29 | CXW | SELL | $50K–$100K | $9.53 | $29.87 2026-10-26 | -213.4% exit |
| 2020-06-26 | THR | BUY | $1K–$15K | $14.44 | $61.14 2026-05-29 | +323.4% |
Buys are marked to the latest close and treated as still open. A sell tagged rt closes an earlier disclosed buy in the same name. exit reads from the seller's side: how the stock moved after they were out.
| Member | Shared tickers |
|---|---|
| Josh Gottheimer | 74 · DASTY, HDB, LOPE, PRAA, RHHBY, BIDU |
| James B. Renacci | 62 · ANSS, HCSG, PRAA, SNA, MSM, PDCO |
| Rohit Khanna | 48 · ANSS, AYI, SNA, TYL, GNTX, LIN |
| Alan Armstrong | 40 · SNA, RHHBY, AIQUY, LIN, WFC, GDDY |
| Michael T. McCaul | 32 · ANSS, HDB, NATI, GLOB, MSM, LIN |
| Gilbert Cisneros | 29 · ANSS, HCSG, LOPE, PRAA, GLOB, TYL |
| Lois Frankel | 23 · RHHBY, WSO, WFC, CXW, HSIC, SLB |
| Thomas H Tuberville | 22 · SNA, VEEV, CHE, SSYS, GNTX, ECOM |
| SUSAN M COLLINS | 22 · AYI, SNA, RHHBY, LIN, WFC, HSIC |
| Shelley M Capito | 22 · RHHBY, LRLCY, LIN, WFC, GDDY, SLB |
| Lamar Smith | 19 · HCSG, LOPE, NATI, VEEV, LIN, CSGP |
| Thomas R Carper | 18 · WFC, DUK, WELL, MPT, OHI, KNX |