house · trading 2015-08-11 → 2022-12-20
*Purchases reported over roughly the last three years, weighted by the midpoint of each disclosed dollar band and marked to the latest close. Filings state a range, never a share count, so this tracks the stock rather than the position. It is not a dollar figure and it is not what this member made.
▮ buys · ▮ sells
| Date | Ticker | Type | Amount | Est. price | Latest close | Return |
|---|---|---|---|---|---|---|
| 2022-12-20 | GNRC | SELL | $1K–$15K | $90.93 | $189.23 2026-10-26 | -108.1% exit |
| 2022-12-12 | GNRC | SELL | $1K–$15K | $96.00 | $189.23 2026-10-26 | -97.1% exit |
| 2022-12-05 | GNRC | BUY | $15K–$50K | $96.60 | $189.23 2026-10-26 | +95.9% |
| 2022-11-29 | GNRC | BUY | $1K–$15K | $100.66 | $189.23 2026-10-26 | +88.0% |
| 2022-11-14 | META | SELL | $100K–$250K | $114.22 | $630.56 2026-10-26 | -452.1% exit |
| 2022-11-07 | ABNB | BUY | $15K–$50K | $95.46 | $181.94 2026-09-04 | +90.6% |
| 2022-11-04 | DASH | SELL | $15K–$50K | $51.57 | $211.73 2026-09-04 | -310.6% exit |
| 2022-11-04 | ABNB | SELL | $15K–$50K | $96.09 | $181.94 2026-09-04 | -89.3% exit |
| 2022-11-03 | DASH | SELL | $1K–$15K | $47.61 | $211.73 2026-09-04 | -344.7% exit |
| 2022-11-01 | XYZ | BUY | $50K–$100K | $59.00 | $74.55 2026-10-26 | +26.4% |
| 2022-11-01 | META | SELL | $1K–$15K | $95.20 | $630.56 2026-10-26 | -562.4% exit |
| 2022-10-28 | XYZ | SELL | $50K–$100K | $61.29 | $74.55 2026-10-26 | -21.6% exit |
| 2022-10-28 | ABNB | BUY | $1K–$15K | $115.21 | $181.94 2026-09-04 | +57.9% |
| 2022-10-27 | ABNB | BUY | $100K–$250K | $112.06 | $181.94 2026-09-04 | +62.4% |
| 2022-10-21 | ABNB | SELL | $100K–$250K | $119.95 | $181.94 2026-09-04 | -51.7% exit |
| 2022-10-20 | XYZ | SELL | $1K–$15K | $55.18 | $74.55 2026-10-26 | -35.1% exit |
| 2022-10-20 | GNRC | SELL | $15K–$50K | $109.90 | $189.23 2026-10-26 | -72.2% exit |
| 2022-10-20 | DASH | SELL | $1K–$15K | $45.53 | $211.73 2026-09-04 | -365.0% exit |
| 2022-10-17 | PYPL | SELL | $1K–$15K | $84.66 | $54.96 2026-09-04 | +35.1% exit |
| 2022-10-13 | ABNB | SELL | $1K–$15K | $112.65 | $181.94 2026-09-04 | -61.5% exit |
| 2022-10-03 | GNRC | SELL | $1K–$15K | $177.38 | $189.23 2026-10-26 | -6.7% exit |
| 2022-10-03 | ABNB | SELL | $1K–$15K | $105.00 | $181.94 2026-09-04 | -73.3% exit |
| 2022-09-28 | XYZ | SELL | $1K–$15K | $59.07 | $74.55 2026-10-26 | -26.2% exit |
| 2022-09-28 | GNRC | SELL | $15K–$50K | $187.37 | $189.23 2026-10-26 | -1.0% exit |
| 2022-09-28 | DASH | SELL | $1K–$15K | $52.70 | $211.73 2026-09-04 | -301.8% exit |
| 2022-09-20 | GNRC | BUY | $1K–$15K | $183.49 | $189.23 2026-10-26 | +3.1% |
| 2022-09-20 | ABNB | SELL | $1K–$15K | $116.71 | $181.94 2026-09-04 | -55.9% exit |
| 2022-09-15 | PYPL | SELL | $1K–$15K | $96.40 | $54.96 2026-09-04 | +43.0% exit |
| 2022-09-08 | XYZ | SELL | $1K–$15K | $70.59 | $74.55 2026-10-26 | -5.6% exit |
| 2022-09-07 | ABNB | SELL | $1K–$15K | $116.07 | $181.94 2026-09-04 | -56.8% exit |
| 2022-08-17 | DASH | BUY | $15K–$50K | $68.18 | $211.73 2026-09-04 | +210.6% |
| 2022-08-10 | XYZ | SELL | $1K–$15K | $88.84 | $74.55 2026-10-26 | +16.1% exit |
| 2022-08-10 | DASH | SELL | $1K–$15K | $80.60 | $211.73 2026-09-04 | -162.7% exit |
| 2022-08-10 | ABNB | SELL | $1K–$15K | $118.73 | $181.94 2026-09-04 | -53.2% exit |
| 2022-08-09 | XYZ | BUY | $50K–$100K | $81.13 | $74.55 2026-10-26 | -8.1% |
| 2022-08-05 | XYZ | SELL | $100K–$250K | $87.73 | $74.55 2026-10-26 | +15.0% exit |
| 2022-08-03 | DASH | SELL | $1K–$15K | $79.50 | $211.73 2026-09-04 | -166.3% exit |
| 2022-08-01 | XYZ | SELL | $1K–$15K | $77.81 | $74.55 2026-10-26 | +4.2% exit |
| 2022-07-29 | ABNB | SELL | $1K–$15K | $110.98 | $181.94 2026-09-04 | -63.9% exit |
| 2022-07-22 | XYZ | SELL | $1K–$15K | $71.80 | $74.55 2026-10-26 | -3.8% exit |
| 2022-07-05 | DASH | SELL | $1K–$15K | $74.90 | $211.73 2026-09-04 | -182.7% exit |
| 2022-06-23 | DASH | SELL | $1K–$15K | $70.27 | $211.73 2026-09-04 | -201.3% exit |
| 2022-06-13 | XYZ | BUY | $1K–$15K | $62.76 | $74.55 2026-10-26 | +18.8% |
| 2022-06-13 | META | BUY | $1K–$15K | $164.26 | $630.56 2026-10-26 | +283.9% |
| 2022-06-10 | META | BUY | $1K–$15K | $175.57 | $630.56 2026-10-26 | +259.1% |
| 2022-06-10 | GNRC | BUY | $1K–$15K | $261.50 | $189.23 2026-10-26 | -27.6% |
| 2022-06-10 | ABNB | BUY | $50K–$100K | $108.91 | $181.94 2026-09-04 | +67.1% |
| 2022-06-09 | XYZ | BUY | $50K–$100K | $76.58 | $74.55 2026-10-26 | -2.6% |
| 2022-06-09 | ABNB | BUY | $50K–$100K | $115.72 | $181.94 2026-09-04 | +57.2% |
| 2022-06-08 | META | SELL | $1K–$15K | $196.64 | $630.56 2026-10-26 | -220.7% exit |
Buys are marked to the latest close and treated as still open. A sell tagged rt closes an earlier disclosed buy in the same name. exit reads from the seller's side: how the stock moved after they were out.
| Member | Shared tickers |
|---|---|
| Rohit Khanna | 24 · FB, ALXN, NFLX, TSLA, ZBRA, AMZN |
| Josh Gottheimer | 18 · BABA, FB, NFLX, TSLA, AMZN, NVDA |
| Thomas H Tuberville | 17 · BABA, FB, NFLX, TSLA, QQQ, HON |
| Sheldon Whitehouse | 15 · BABA, FB, NFLX, TSLA, QQQ, AMZN |
| Gilbert Cisneros | 15 · BABA, FB, ALXN, NFLX, TSLA, AMZN |
| Michael T. McCaul | 14 · ALXN, NFLX, QQQ, AMZN, HON, NVDA |
| Alan Armstrong | 14 · NFLX, TSLA, AMZN, HON, NVDA, ORCL |
| David P. Roe | 13 · FB, NFLX, DIA, AMZN, HON, ORCL |
| Dean Phillips | 13 · FB, ALXN, NFLX, AMZN, HON, NVDA |
| Marjorie Taylor Greene | 13 · FB, NFLX, TSLA, QQQ, AMZN, NVDA |
| Kurt Schrader | 12 · BABA, FB, TSLA, AMZN, HON, NVDA |
| Ron L Wyden | 12 · FB, NFLX, AMZN, NVDA, T, CRWD |