house · trading 2015-08-11 → 2022-12-20
*Purchases reported over roughly the last three years, weighted by the midpoint of each disclosed dollar band and marked to the latest close. Filings state a range, never a share count, so this tracks the stock rather than the position. It is not a dollar figure and it is not what this member made.
▮ buys · ▮ sells
| Date | Ticker | Type | Amount | Est. price | Latest close | Return |
|---|---|---|---|---|---|---|
| 2022-06-07 | XYZ | SELL | $1K–$15K | $84.60 | $74.55 2026-10-26 | +11.9% exit |
| 2022-06-03 | META | BUY | $1K–$15K | $190.78 | $630.56 2026-10-26 | +230.5% |
| 2022-06-03 | ABNB | SELL | $50K–$100K | $119.83 | $181.94 2026-09-04 | -51.8% exit |
| 2022-06-02 | GNRC | SELL | $15K–$50K | $268.95 | $189.23 2026-10-26 | +29.6% exit |
| 2022-06-02 | GNRC | SELL | $1K–$15K | $268.95 | $189.23 2026-10-26 | +29.6% exit |
| 2022-06-01 | META | BUY | $1K–$15K | $188.64 | $630.56 2026-10-26 | +234.3% |
| 2022-05-31 | DASH | BUY | $15K–$50K | $76.91 | $211.73 2026-09-04 | +175.3% |
| 2022-05-27 | DASH | SELL | $15K–$50K | $78.09 | $211.73 2026-09-04 | -171.1% exit |
| 2022-05-26 | XYZ | SELL | $1K–$15K | $83.41 | $74.55 2026-10-26 | +10.6% exit |
| 2022-05-26 | ABNB | SELL | $1K–$15K | $114.30 | $181.94 2026-09-04 | -59.2% exit |
| 2022-05-25 | GNRC | SELL | $1K–$15K | $231.22 | $189.23 2026-10-26 | +18.2% exit |
| 2022-05-23 | GNRC | SELL | $15K–$50K | $230.67 | $189.23 2026-10-26 | +18.0% exit |
| 2022-05-20 | META | SELL | $1K–$15K | $193.54 | $630.56 2026-10-26 | -225.8% exit |
| 2022-05-17 | DASH | SELL | $1K–$15K | $69.38 | $211.73 2026-09-04 | -205.2% exit |
| 2022-05-13 | XYZ | SELL | $1K–$15K | $84.15 | $74.55 2026-10-26 | +11.4% exit |
| 2022-05-11 | XYZ | BUY | $15K–$50K | $71.22 | $74.55 2026-10-26 | +4.7% |
| 2022-05-11 | GNRC | BUY | $15K–$50K | $204.62 | $189.23 2026-10-26 | -7.5% |
| 2022-05-11 | DASH | BUY | $15K–$50K | $59.51 | $211.73 2026-09-04 | +255.8% |
| 2022-05-11 | ABNB | BUY | $50K–$100K | $116.15 | $181.94 2026-09-04 | +56.6% |
| 2022-04-27 | META | BUY | $1K–$15K | $174.95 | $630.56 2026-10-26 | +260.4% |
| 2022-04-21 | GNRC | BUY | $1K–$15K | $241.00 | $189.23 2026-10-26 | -21.5% |
| 2022-04-18 | PYPL | SELL | $1K–$15K | $100.58 | $54.96 2026-09-04 | +45.4% exit |
| 2022-04-14 | GNRC | BUY | $1K–$15K | $251.19 | $189.23 2026-10-26 | -24.7% |
| 2022-04-11 | GNRC | BUY | $1K–$15K | $277.40 | $189.23 2026-10-26 | -31.8% |
| 2022-04-06 | XYZ | BUY | $1K–$15K | $128.77 | $74.55 2026-10-26 | -42.1% |
| 2022-04-06 | META | BUY | $1K–$15K | $223.30 | $630.56 2026-10-26 | +182.4% |
| 2022-04-04 | META | SELL | $1K–$15K | $233.89 | $630.56 2026-10-26 | -169.6% exit |
| 2022-03-31 | GNRC | BUY | $100K–$250K | $297.26 | $189.23 2026-10-26 | -36.3% |
| 2022-03-24 | META | SELL | $1K–$15K | $219.57 | $630.56 2026-10-26 | -187.2% exit |
| 2022-03-22 | GNRC | SELL | $1K–$15K | $323.91 | $189.23 2026-10-26 | +41.6% exit |
| 2022-03-18 | XYZ | SELL | $50K–$100K | $140.64 | $74.55 2026-10-26 | +47.0% exit |
| 2022-03-17 | NFLX | SELL | $1K–$15K | $37.14 | $78.25 2026-09-04 | -110.7% exit |
| 2022-03-16 | XYZ | SELL | $1K–$15K | $116.05 | $74.55 2026-10-26 | +35.8% exit |
| 2022-03-11 | NFLX | BUY | $1K–$15K | $34.03 | $78.25 2026-09-04 | +129.9% |
| 2022-03-09 | XYZ | SELL | $1K–$15K | $111.92 | $74.55 2026-10-26 | +33.4% exit |
| 2022-02-25 | XYZ | SELL | $1K–$15K | $119.82 | $74.55 2026-10-26 | +37.8% exit |
| 2022-02-25 | GNRC | SELL | $1K–$15K | $316.56 | $189.23 2026-10-26 | +40.2% exit |
| 2022-02-18 | Z | SELL | $1K–$15K | $60.81 | $32.62 2026-10-26 | +46.4% exit |
| 2022-02-18 | GNRC | BUY | $1K–$15K | $294.76 | $189.23 2026-10-26 | -35.8% |
| 2022-02-15 | PYPL | SELL | $1K–$15K | $115.46 | $54.96 2026-09-04 | +52.4% exit |
| 2022-02-15 | GNRC | SELL | $1K–$15K | $276.70 | $189.23 2026-10-26 | +31.6% exit |
| 2022-02-15 | META | SELL | $1K–$15K | $221.00 | $630.56 2026-10-26 | -185.3% exit |
| 2022-02-11 | GOOGL | BUY | $1K–$15K | $134.28 | $338.46 2026-09-04 | +152.1% |
| 2022-02-11 | GNRC | BUY | $1K–$15K | $275.28 | $189.23 2026-10-26 | -31.3% |
| 2022-02-11 | BABA | SELL | $50K–$100K | $122.25 | $100.25 2026-10-26 | +18.0% exit |
| 2022-02-11 | BABA | SELL | $1K–$15K | $122.25 | $100.25 2026-10-26 | +18.0% exit |
| 2022-02-10 | ROKU | BUY | $1K–$15K | $165.65 | $155.59 2026-09-04 | -6.1% |
| 2022-02-10 | GNRC | BUY | $1K–$15K | $288.75 | $189.23 2026-10-26 | -34.5% |
| 2022-02-09 | XYZ | SELL | $1K–$15K | $112.84 | $74.55 2026-10-26 | +33.9% exit |
| 2022-02-09 | GNRC | SELL | $15K–$50K | $294.48 | $189.23 2026-10-26 | +35.7% exit |
Buys are marked to the latest close and treated as still open. A sell tagged rt closes an earlier disclosed buy in the same name. exit reads from the seller's side: how the stock moved after they were out.
| Member | Shared tickers |
|---|---|
| Rohit Khanna | 24 · FB, ALXN, NFLX, TSLA, ZBRA, AMZN |
| Josh Gottheimer | 18 · BABA, FB, NFLX, TSLA, AMZN, NVDA |
| Thomas H Tuberville | 17 · BABA, FB, NFLX, TSLA, QQQ, HON |
| Sheldon Whitehouse | 15 · BABA, FB, NFLX, TSLA, QQQ, AMZN |
| Gilbert Cisneros | 15 · BABA, FB, ALXN, NFLX, TSLA, AMZN |
| Michael T. McCaul | 14 · ALXN, NFLX, QQQ, AMZN, HON, NVDA |
| Alan Armstrong | 14 · NFLX, TSLA, AMZN, HON, NVDA, ORCL |
| David P. Roe | 13 · FB, NFLX, DIA, AMZN, HON, ORCL |
| Dean Phillips | 13 · FB, ALXN, NFLX, AMZN, HON, NVDA |
| Marjorie Taylor Greene | 13 · FB, NFLX, TSLA, QQQ, AMZN, NVDA |
| Kurt Schrader | 12 · BABA, FB, TSLA, AMZN, HON, NVDA |
| Ron L Wyden | 12 · FB, NFLX, AMZN, NVDA, T, CRWD |