house · trading 2017-12-29 → 2026-07-24
*Purchases reported over roughly the last three years, weighted by the midpoint of each disclosed dollar band and marked to the latest close. Filings state a range, never a share count, so this tracks the stock rather than the position. It is not a dollar figure and it is not what this member made.
By recent-buy return, Josh Gottheimer ranks #61 of 122 lawmakers — better than 50% of Congress.
▮ buys · ▮ sells
| Date | Ticker | Type | Amount | Est. price | Latest close | Return |
|---|---|---|---|---|---|---|
| 2021-05-18 | MSFT | BUY | $15K–$50K | $243.08 | $513.53 2026-08-28 | +111.3% |
| 2021-05-18 | MSFT | BUY | $100K–$250K | $243.08 | $513.53 2026-08-28 | +111.3% |
| 2021-05-18 | MSFT | BUY | $1.0M–$5.0M | $243.08 | $513.53 2026-08-28 | +111.3% |
| 2021-05-18 | DISCA | SELL | $1K–$15K | — | — | — exit |
| 2021-05-17 | SGEN | SELL | $1K–$15K | — | — | — exit |
| 2021-05-17 | REGN | SELL | $1K–$15K | $523.73 | $794.19 2026-08-28 | -3.7% rt |
| 2021-05-13 | SITE | SELL | $1K–$15K | $170.56 | $96.39 2026-08-28 | +43.5% exit |
| 2021-05-13 | RVLV | BUY | $1K–$15K | $43.77 | $22.91 2026-08-28 | -47.7% |
| 2021-05-12 | VRSK | BUY | $1K–$15K | $172.00 | $191.77 2026-08-28 | +11.5% |
| 2021-05-12 | TT | BUY | $1K–$15K | $178.62 | $448.96 2026-08-28 | +151.3% |
| 2021-05-10 | TTD | SELL | $1K–$15K | $48.96 | $13.57 2026-08-28 | +72.3% exit |
| 2021-04-30 | TWTR | SELL | $1K–$15K | — | — | — exit |
| 2021-04-30 | TSLA | SELL | $1K–$15K | $236.48 | $348.75 2026-08-28 | -47.5% exit |
| 2021-04-28 | PYPL | SELL | $1K–$15K | $271.09 | $53.66 2026-08-28 | +80.2% exit |
| 2021-04-23 | XNGSY | BUY | $1K–$15K | $65.08 | $25.25 2026-08-28 | -61.2% |
| 2021-04-21 | XNGSY | BUY | $1K–$15K | $65.27 | $25.25 2026-08-28 | -61.3% |
| 2021-04-16 | ROKU | SELL | $1K–$15K | $376.52 | $157.68 2026-08-28 | +58.1% exit |
| 2021-04-16 | MELI | BUY | $1K–$15K | $1591.88 | $1966.25 2026-08-28 | +23.5% |
| 2021-04-16 | GOOG | BUY | $1K–$15K | $114.89 | $342.88 2026-08-28 | +198.4% |
| 2021-04-16 | FB | BUY | $1K–$15K | — | — | — |
| 2021-04-15 | LULU | SELL | $1K–$15K | $325.83 | $120.81 2026-08-28 | +62.9% exit |
| 2021-04-15 | GOOG | BUY | $1K–$15K | $114.83 | $342.88 2026-08-28 | +198.6% |
| 2021-04-15 | CSPCY | BUY | $1K–$15K | $5.05 | $5.00 2026-08-28 | -1.0% |
| 2021-04-14 | SGIOY | BUY | $1K–$15K | $8.82 | $9.04 2026-08-28 | +2.5% |
| 2021-04-13 | SAP | SELL | $1K–$15K | $134.43 | $221.54 2026-08-28 | -64.8% exit |
| 2021-04-13 | LZAGY | SELL | $1K–$15K | $59.88 | $72.04 2026-08-28 | -20.3% exit |
| 2021-04-13 | DEO | SELL | $1K–$15K | $173.63 | $92.99 2026-08-28 | +10.3% rt |
| 2021-04-13 | DASTY | SELL | $1K–$15K | $45.66 | $26.59 2026-08-28 | +38.4% rt |
| 2021-04-13 | CSPCY | BUY | $1K–$15K | $5.00 | $5.00 2026-08-28 | 0.0% |
| 2021-04-12 | SAP | SELL | $1K–$15K | $132.40 | $221.54 2026-08-28 | -67.3% exit |
| 2021-04-09 | UFPI | SELL | $1K–$15K | $80.13 | $86.01 2026-08-28 | -7.3% exit |
| 2021-04-09 | OLLI | BUY | $1K–$15K | $88.84 | $72.42 2026-08-28 | -18.5% |
| 2021-04-09 | LAD | SELL | $1K–$15K | $399.42 | $370.36 2026-08-28 | +7.3% exit |
| 2021-04-09 | GOOG | BUY | $1K–$15K | $114.29 | $342.88 2026-08-28 | +200.0% |
| 2021-04-08 | CENT | SELL | $1K–$15K | $44.43 | $43.80 2026-08-28 | +1.4% exit |
| 2021-04-07 | SPOT | SELL | $1K–$15K | $280.15 | $547.51 2026-08-28 | -95.4% exit |
| 2021-04-07 | MTCH | SELL | $1K–$15K | $141.86 | $41.58 2026-08-28 | +70.7% exit |
| 2021-04-05 | TSLA | SELL | $1K–$15K | $230.35 | $348.75 2026-08-28 | -51.4% exit |
| 2021-04-05 | LPRO | BUY | $1K–$15K | $39.94 | $3.14 2026-08-07 | -92.1% |
| 2021-01-25 | HAE | SELL | $1K–$15K | $123.17 | $103.96 2026-08-28 | +22.7% rt |
| 2021-01-19 | IFNNY | SELL | $1K–$15K | $41.59 | $65.59 2026-08-28 | -57.7% exit |
| 2021-01-11 | TSM | SELL | $1K–$15K | $122.60 | $417.52 2026-08-28 | -240.6% exit |
| 2021-01-11 | REGN | BUY | $1K–$15K | $502.92 | $794.19 2026-08-28 | +57.9% |
| 2021-01-11 | MO | BUY | $1K–$15K | $41.35 | $68.65 2026-08-28 | +66.0% |
| 2021-01-11 | FMX | BUY | $1K–$15K | $75.07 | $120.12 2026-08-28 | +60.0% |
| 2021-01-11 | CRM | BUY | $1K–$15K | $218.25 | $256.00 2026-08-28 | +17.3% |
| 2021-01-05 | BRKS | BUY | $1K–$15K | — | — | — |
| 2021-01-04 | HCA | SELL | $1K–$15K | $163.64 | $417.82 2026-08-28 | -155.3% exit |
| 2021-01-04 | FDX | SELL | $1K–$15K | $204.02 | $330.88 2026-08-28 | -62.2% exit |
| 2021-01-04 | DE | SELL | $1K–$15K | $267.64 | $630.33 2026-08-28 | +2.5% rt |
Buys are marked to the latest close and treated as still open. A sell tagged rt closes an earlier disclosed buy in the same name. exit reads from the seller's side: how the stock moved after they were out.
| Member | Shared tickers |
|---|---|
| Alan Armstrong | 142 · AAPL, ADBE, ATLKY, BBVA, BEN, CCL |
| James B. Renacci | 125 · AAPL, ADBE, BAYRY, CCL, FB, GD |
| Gilbert Cisneros | 125 · SKY, AAPL, ADBE, CHDN, FB, MSFT |
| Thomas H Tuberville | 86 · SKY, AAPL, ADBE, CCL, FB, GD |
| Sheldon Whitehouse | 74 · AAPL, FB, MO, MSFT, NFLX, NSRGY |
| Greg Gianforte | 74 · AAGIY, APNHY, ATLKY, BAYRY, BBVA, DPLO |
| Rohit Khanna | 74 · AAPL, ADBE, FB, MSFT, NFLX, PM |
| Shelley M Capito | 65 · AAGIY, AAPL, GD, MSFT, NSC, NSRGY |
| SUSAN M COLLINS | 64 · AAPL, FB, MSFT, NSRGY, SLB, TUP |
| Alan S. Lowenthal | 62 · AAPL, ADBE, FB, GD, MSFT, NFLX |
| John A. Yarmuth | 62 · LHCG, AAPL, FB, GD, MO, MSFT |
| Kurt Schrader | 61 · SKY, AAPL, ADBE, FB, GD, MSFT |