house · trading 2017-12-29 → 2026-07-24
*Purchases reported over roughly the last three years, weighted by the midpoint of each disclosed dollar band and marked to the latest close. Filings state a range, never a share count, so this tracks the stock rather than the position. It is not a dollar figure and it is not what this member made.
By recent-buy return, Josh Gottheimer ranks #61 of 122 lawmakers — better than 50% of Congress.
▮ buys · ▮ sells
| Date | Ticker | Type | Amount | Est. price | Latest close | Return |
|---|---|---|---|---|---|---|
| 2020-01-14 | AMGN | BUY | $1K–$15K | $240.00 | $432.42 2026-08-28 | +80.2% |
| 2020-01-14 | AAPL | BUY | $1K–$15K | $78.17 | $319.70 2026-08-28 | +309.0% |
| 2020-01-10 | UBSI | BUY | $1K–$15K | $37.21 | $47.60 2026-08-28 | +27.9% |
| 2020-01-10 | SSL | BUY | $1K–$15K | $21.57 | $11.82 2026-08-28 | -45.2% |
| 2020-01-10 | SLB | BUY | $1K–$15K | $39.83 | $57.33 2026-08-28 | +43.9% |
| 2020-01-10 | PRIM | BUY | $1K–$15K | $21.45 | $73.12 2026-08-28 | +240.9% |
| 2020-01-10 | MTDR | BUY | $1K–$15K | $18.21 | $56.39 2026-08-28 | +209.7% |
| 2020-01-10 | EXAS | BUY | $1K–$15K | — | — | — |
| 2020-01-10 | DRQ | BUY | $1K–$15K | — | — | — |
| 2020-01-10 | DNTUY | BUY | $1K–$15K | $34.56 | $21.05 2026-08-28 | -39.1% |
| 2020-01-10 | CMP | BUY | $1K–$15K | $58.31 | $24.62 2026-08-28 | -57.8% |
| 2020-01-10 | CHL | BUY | $1K–$15K | — | — | — |
| 2020-01-10 | CENT | BUY | $1K–$15K | $24.70 | $43.80 2026-08-28 | +77.3% |
| 2020-01-10 | CENTA | BUY | $1K–$15K | $23.61 | $37.81 2026-08-28 | +60.2% |
| 2020-01-10 | CCL | BUY | $1K–$15K | $48.85 | $24.76 2026-08-28 | -49.3% |
| 2020-01-10 | BKNG | BUY | $1K–$15K | $83.48 | $205.63 2026-08-28 | +146.3% |
| 2020-01-10 | BIDU | BUY | $1K–$15K | $144.51 | $97.12 2026-08-28 | -32.8% |
| 2020-01-10 | BEN | BUY | $1K–$15K | $25.02 | $34.65 2026-08-28 | +38.5% |
| 2020-01-10 | BBVA | BUY | $1K–$15K | $5.49 | $29.00 2026-08-28 | +428.2% |
| 2020-01-10 | ABMD | BUY | $1K–$15K | — | — | — |
| 2020-01-09 | MSFT | SELL | $1K–$15K | $162.09 | $513.53 2026-08-28 | -216.8% exit |
| 2020-01-09 | MA | SELL | $1K–$15K | $309.10 | $595.30 2026-08-28 | -92.6% exit |
| 2020-01-07 | BA | SELL | $1K–$15K | $337.28 | $209.82 2026-08-28 | +37.8% exit |
| 2019-12-30 | UNICY | BUY | $1K–$15K | $5.72 | $3.06 2026-08-28 | -46.5% |
| 2019-12-30 | KMTUY | SELL | $1K–$15K | $23.94 | $46.82 2026-08-28 | -95.6% exit |
| 2019-12-30 | DASTY | BUY | $1K–$15K | $32.99 | $26.59 2026-08-28 | -19.4% |
| 2019-12-23 | SPGI | SELL | $1K–$15K | $256.74 | $442.89 2026-08-28 | -72.5% exit |
| 2019-12-16 | SSNC | BUY | $1K–$15K | $60.17 | $83.42 2026-08-28 | +38.6% |
| 2019-12-16 | ICE | SELL | $1K–$15K | $92.27 | $162.33 2026-08-28 | -75.9% exit |
| 2019-12-16 | BMRN | BUY | $1K–$15K | $83.50 | $64.67 2026-08-28 | -22.6% |
| 2019-12-13 | SRPT | BUY | $1K–$15K | $132.05 | $20.86 2026-08-28 | -84.2% |
| 2019-12-11 | BMRN | BUY | $1K–$15K | $78.77 | $64.67 2026-08-28 | -17.9% |
| 2019-12-10 | UBSI | SELL | $1K–$15K | $38.14 | $47.60 2026-08-28 | -24.8% exit |
| 2019-12-10 | SSL | SELL | $1K–$15K | $18.25 | $11.82 2026-08-28 | +35.2% exit |
| 2019-12-10 | SLB | SELL | $1K–$15K | $37.34 | $57.33 2026-08-28 | -5.0% rt |
| 2019-12-10 | RHP | BUY | $1K–$15K | $85.49 | $129.33 2026-08-28 | +51.3% |
| 2019-12-10 | PRIM | SELL | $1K–$15K | $22.25 | $73.12 2026-08-28 | -228.6% exit |
| 2019-12-10 | MTDR | SELL | $1K–$15K | $15.05 | $56.39 2026-08-28 | -274.7% exit |
| 2019-12-10 | IFNNY | SELL | $1K–$15K | $21.97 | $65.59 2026-08-28 | +15.3% rt |
| 2019-12-10 | EXAS | SELL | $1K–$15K | — | — | — exit |
| 2019-12-10 | DRQ | SELL | $1K–$15K | — | — | — exit |
| 2019-12-10 | DNTUY | SELL | $1K–$15K | $36.99 | $21.05 2026-08-28 | +43.1% exit |
| 2019-12-10 | CMP | SELL | $1K–$15K | $56.11 | $24.62 2026-08-28 | +56.1% exit |
| 2019-12-10 | CHL | SELL | $1K–$15K | — | — | — exit |
| 2019-12-10 | CENT | SELL | $1K–$15K | $22.31 | $43.80 2026-08-28 | -96.3% exit |
| 2019-12-10 | CENTA | SELL | $1K–$15K | $21.60 | $37.81 2026-08-28 | -75.0% exit |
| 2019-12-10 | CCL | SELL | $1K–$15K | $45.32 | $24.76 2026-08-28 | -19.6% rt |
| 2019-12-10 | BKNG | SELL | $1K–$15K | $76.19 | $205.63 2026-08-28 | -6.3% rt |
| 2019-12-10 | BIDU | SELL | $1K–$15K | $114.78 | $97.12 2026-08-28 | +15.4% exit |
| 2019-12-10 | BEN | SELL | $1K–$15K | $25.84 | $34.65 2026-08-28 | -19.4% rt |
Buys are marked to the latest close and treated as still open. A sell tagged rt closes an earlier disclosed buy in the same name. exit reads from the seller's side: how the stock moved after they were out.
| Member | Shared tickers |
|---|---|
| Alan Armstrong | 142 · AAPL, ADBE, ATLKY, BBVA, BEN, CCL |
| James B. Renacci | 125 · AAPL, ADBE, BAYRY, CCL, FB, GD |
| Gilbert Cisneros | 125 · SKY, AAPL, ADBE, CHDN, FB, MSFT |
| Thomas H Tuberville | 86 · SKY, AAPL, ADBE, CCL, FB, GD |
| Sheldon Whitehouse | 74 · AAPL, FB, MO, MSFT, NFLX, NSRGY |
| Greg Gianforte | 74 · AAGIY, APNHY, ATLKY, BAYRY, BBVA, DPLO |
| Rohit Khanna | 74 · AAPL, ADBE, FB, MSFT, NFLX, PM |
| Shelley M Capito | 65 · AAGIY, AAPL, GD, MSFT, NSC, NSRGY |
| SUSAN M COLLINS | 64 · AAPL, FB, MSFT, NSRGY, SLB, TUP |
| Alan S. Lowenthal | 62 · AAPL, ADBE, FB, GD, MSFT, NFLX |
| John A. Yarmuth | 62 · LHCG, AAPL, FB, GD, MO, MSFT |
| Kurt Schrader | 61 · SKY, AAPL, ADBE, FB, GD, MSFT |