house · trading 2014-12-01 → 2026-06-16
*Purchases reported over roughly the last three years, weighted by the midpoint of each disclosed dollar band and marked to the latest close. Filings state a range, never a share count, so this tracks the stock rather than the position. It is not a dollar figure and it is not what this member made.
By recent-buy return, Katherine M. Clark ranks #86 of 118 lawmakers — in the bottom 73%.
▮ buys · ▮ sells
| Date | Ticker | Type | Amount | Est. price | Latest close | Return |
|---|---|---|---|---|---|---|
| 2015-11-18 | KMB | SELL | $15K–$50K | $120.94 | $109.63 2026-10-26 | +9.3% exit |
| 2015-11-18 | HP | SELL | $1K–$15K | $56.28 | $39.81 2026-10-26 | +29.3% exit |
| 2015-11-18 | HPQ | SELL | $1K–$15K | $13.64 | $34.09 2026-10-26 | -149.9% exit |
| 2015-11-18 | AMGN | SELL | $15K–$50K | $160.92 | $444.63 2026-10-26 | -176.3% exit |
| 2015-08-24 | VZ | BUY | $1K–$15K | $44.74 | $43.10 2026-10-26 | -3.7% |
| 2015-08-24 | TWTR | BUY | $1K–$15K | $25.17 | — | — |
| 2015-08-24 | BRK.B | BUY | $1K–$15K | $129.57 | $548.56 2026-10-26 | +323.4% |
| 2015-08-11 | TWTR | BUY | $1K–$15K | $29.62 | — | — |
| 2015-07-16 | BRK.B | BUY | $1K–$15K | $143.92 | $548.56 2026-10-26 | +281.2% |
| 2015-05-07 | VTR | SELL | $15K–$50K | $78.18 | $87.42 2026-10-26 | -11.8% exit |
| 2015-05-07 | SPG.PJ | SELL | $15K–$50K | $70.10 | $52.50 2026-10-23 | +25.1% exit |
| 2015-05-07 | OKE | SELL | $15K–$50K | $43.92 | $96.36 2026-10-26 | -119.4% exit |
| 2015-05-07 | NEE | SELL | $15K–$50K | $25.15 | $82.04 2026-10-26 | -226.2% exit |
| 2015-05-07 | LYB | SELL | $1K–$15K | $101.79 | $67.35 2026-10-26 | +33.8% exit |
| 2015-05-07 | LMT | SELL | $15K–$50K | $188.21 | $635.20 2026-10-26 | -237.5% exit |
| 2015-05-07 | KLAC | SELL | $1K–$15K | $5.89 | $149.21 2026-10-26 | -2435.0% exit |
| 2015-05-07 | DOW | SELL | $15K–$50K | $50.64 | — | — exit |
| 2015-04-28 | AAPL | BUY | $50K–$100K | $32.64 | $343.91 2026-10-26 | +953.6% |
| 2015-03-11 | TWC | SELL | $1K–$15K | $157.49 | — | — exit |
| 2015-03-11 | OXY | SELL | $15K–$50K | $74.13 | $64.07 2026-10-26 | +13.6% exit |
| 2015-03-10 | WMB | SELL | $15K–$50K | $47.69 | $71.75 2026-10-26 | -50.5% exit |
| 2015-03-10 | WEC | SELL | $15K–$50K | $48.35 | $111.12 2026-10-26 | -129.8% exit |
| 2015-03-02 | BRK.B | BUY | $15K–$50K | $147.08 | $548.56 2026-10-26 | +273.0% |
| 2015-03-02 | BRK.B | BUY | $15K–$50K | $147.08 | $548.56 2026-10-26 | +273.0% |
| 2015-02-27 | MO | SELL | $15K–$50K | $56.29 | $73.62 2026-10-26 | -30.8% exit |
| 2015-02-03 | TWTR | BUY | $15K–$50K | $39.79 | — | — |
| 2015-01-27 | MSFT | SELL | $1K–$15K | $42.66 | $532.60 2026-10-26 | -1148.5% exit |
| 2015-01-22 | DFS | SELL | $15K–$50K | $57.32 | — | — exit |
| 2015-01-22 | CTL | SELL | $1K–$15K | $39.37 | — | — exit |
| 2015-01-22 | AMP | SELL | $15K–$50K | $130.23 | $493.60 2026-10-26 | -279.0% exit |
| 2014-12-18 | PKG | BUY | $1K–$15K | $79.32 | $253.74 2026-10-26 | +219.9% |
| 2014-12-17 | SE | SELL | $1K–$15K | $34.77 | — | — exit |
| 2014-12-17 | OXY | BUY | $15K–$50K | $77.67 | $64.07 2026-10-26 | -17.5% |
| 2014-12-17 | OKE | BUY | $15K–$50K | $47.49 | $96.36 2026-10-26 | +102.9% |
| 2014-12-17 | COP | SELL | $15K–$50K | $66.94 | $151.37 2026-10-26 | -126.1% exit |
| 2014-12-02 | UPS | BUY | $1K–$15K | $110.41 | $100.32 2026-10-26 | -9.1% |
| 2014-12-02 | UNP | BUY | $1K–$15K | $118.97 | $296.97 2026-10-26 | +149.6% |
| 2014-12-02 | COP | BUY | $1K–$15K | $69.21 | $151.37 2026-10-26 | +118.7% |
| 2014-12-01 | SE | SELL | $1K–$15K | $39.27 | — | — exit |
| 2014-12-01 | NSC | SELL | $1K–$15K | $106.36 | $333.99 2026-10-26 | -214.0% exit |
| 2014-12-01 | LYB | SELL | $1K–$15K | $76.81 | $67.35 2026-10-26 | +12.3% exit |
| 2014-12-01 | HP | SELL | $1K–$15K | $69.07 | $39.81 2026-10-26 | +42.4% exit |
| 2014-12-01 | EXC | BUY | $1K–$15K | $25.85 | $44.54 2026-10-26 | +72.3% |
Buys are marked to the latest close and treated as still open. A sell tagged rt closes an earlier disclosed buy in the same name. exit reads from the seller's side: how the stock moved after they were out.
| Member | Shared tickers |
|---|---|
| Rohit Khanna | 87 · COP, OKE, OXY, PKG, AMP, CTL |
| Alan Armstrong | 69 · SE, AMP, MSFT, LYB, NSC, UNP |
| Sheldon Whitehouse | 51 · CTL, MSFT, TWTR, UNP, MO, WEC |
| James B. Renacci | 48 · OXY, DFS, MSFT, LYB, UNP, MO |
| Thomas H Tuberville | 46 · OXY, MSFT, NSC, UNP, UPS, BRK.B |
| SUSAN M COLLINS | 46 · COP, OXY, PKG, SE, MSFT, UNP |
| Michael T. McCaul | 45 · COP, OXY, CTL, DFS, MSFT, NSC |
| K. Michael Conaway | 45 · COP, OXY, AMP, MSFT, LYB, NSC |
| Shelley M Capito | 43 · COP, OXY, MSFT, NSC, UPS, WEC |
| Thomas R Carper | 42 · COP, OKE, OXY, PKG, SE, MSFT |
| John A. Yarmuth | 42 · COP, PKG, MSFT, UNP, UPS, BRK.B |
| David A Perdue , Jr | 41 · COP, OKE, SE, MSFT, NSC, UPS |