house · trading 2014-12-02 → 2019-01-02
*Purchases reported over roughly the last three years, weighted by the midpoint of each disclosed dollar band and marked to the latest close. Filings state a range, never a share count, so this tracks the stock rather than the position. It is not a dollar figure and it is not what this member made.
▮ buys · ▮ sells
| Date | Ticker | Type | Amount | Est. price | Latest close | Return |
|---|---|---|---|---|---|---|
| 2015-03-18 | BKNG | SELL | $1K–$15K | $47.27 | $205.63 2026-08-28 | -335.0% exit |
| 2015-03-18 | COL | BUY | $1K–$15K | $0.55 | $0.05 2020-11-30 | -90.9% |
| 2015-03-16 | PCP | SELL | $1K–$15K | — | — | — exit |
| 2015-03-16 | CTSH | BUY | $1K–$15K | $62.03 | $64.04 2026-08-28 | +3.2% |
| 2015-03-13 | QCOM | SELL | $1K–$15K | $68.64 | $164.19 2026-08-28 | -139.2% exit |
| 2015-03-13 | ICE | BUY | $1K–$15K | $45.82 | $162.33 2026-08-28 | +254.3% |
| 2015-03-12 | ALGN | BUY | $1K–$15K | $56.99 | $157.58 2026-08-28 | +176.5% |
| 2015-03-09 | TW | SELL | $1K–$15K | — | — | — exit |
| 2015-03-09 | LL | SELL | $1K–$15K | — | — | — exit |
| 2015-03-06 | NBL | SELL | $1K–$15K | — | — | — exit |
| 2015-03-05 | TRS | SELL | $1K–$15K | $24.03 | $39.53 2026-08-28 | -64.5% exit |
| 2015-03-04 | TRS | SELL | $1K–$15K | $24.01 | $39.53 2026-08-28 | -64.7% exit |
| 2015-03-03 | PRGO | SELL | $1K–$15K | $156.22 | $14.48 2026-08-28 | +90.7% exit |
| 2015-03-02 | DG | BUY | $1K–$15K | $73.09 | $122.89 2026-08-28 | +68.1% |
| 2015-02-24 | TRMB | SELL | $1K–$15K | $26.32 | $61.01 2026-08-28 | -131.8% exit |
| 2015-02-19 | DG | BUY | $1K–$15K | $70.70 | $122.89 2026-08-28 | +73.8% |
| 2015-02-18 | MRKT | BUY | $1K–$15K | — | — | — |
| 2015-02-10 | DG | BUY | $1K–$15K | $67.82 | $122.89 2026-08-28 | +81.2% |
| 2015-02-10 | CERN | BUY | $1K–$15K | — | — | — |
| 2015-02-06 | HOG | SELL | $1K–$15K | $64.21 | $28.10 2026-08-28 | +56.2% exit |
| 2015-02-05 | DG | BUY | $1K–$15K | $68.49 | $122.89 2026-08-28 | +79.4% |
| 2015-02-03 | TCBI | SELL | $1K–$15K | $44.58 | $98.64 2026-08-28 | -121.3% exit |
| 2015-02-03 | CERN | BUY | $1K–$15K | — | — | — |
| 2015-02-02 | TRMB | SELL | $1K–$15K | $23.87 | $61.01 2026-08-28 | -155.6% exit |
| 2015-02-02 | J | SELL | $1K–$15K | $32.96 | $151.98 2026-08-28 | -361.1% exit |
| 2015-01-27 | FOSL | SELL | $1K–$15K | $100.27 | $5.35 2026-08-28 | +94.7% exit |
| 2015-01-22 | PCP | SELL | $1K–$15K | — | — | — exit |
| 2015-01-16 | PCP | SELL | $1K–$15K | — | — | — exit |
| 2015-01-05 | SLH | BUY | $1K–$15K | — | — | — |
| 2014-12-24 | AKAM | BUY | $1K–$15K | $64.34 | $107.47 2026-08-28 | +67.0% |
| 2014-12-23 | GILD | SELL | $1K–$15K | $89.45 | $145.68 2026-08-28 | -62.9% exit |
| 2014-12-23 | CTSH | SELL | $1K–$15K | $54.22 | $64.04 2026-08-28 | -18.1% exit |
| 2014-12-23 | AMZN | BUY | $1K–$15K | $15.31 | $266.43 2026-08-28 | +1639.7% |
| 2014-12-16 | ARG | SELL | $1K–$15K | — | — | — exit |
| 2014-12-12 | LOW | SELL | $1K–$15K | $64.87 | $208.05 2026-08-28 | -220.7% exit |
| 2014-12-11 | LOW | SELL | $1K–$15K | $65.76 | $208.05 2026-08-28 | -216.4% exit |
| 2014-12-10 | ARMH | BUY | $1K–$15K | — | — | — |
| 2014-12-08 | CTSH | SELL | $1K–$15K | $52.55 | $64.04 2026-08-28 | -21.9% exit |
| 2014-12-05 | PXD | BUY | $1K–$15K | — | — | — |
| 2014-12-03 | BWA | BUY | $1K–$15K | $51.72 | $64.09 2026-08-28 | +23.9% |
| 2014-12-02 | TW | BUY | $1K–$15K | — | — | — |
| 2014-12-02 | PCP | BUY | $1K–$15K | — | — | — |
| 2014-12-02 | ECL | SELL | $1K–$15K | $106.23 | $286.75 2026-08-28 | -169.9% exit |
| TRMB | SELL | $1K–$15K | — | — | — exit |
Buys are marked to the latest close and treated as still open. A sell tagged rt closes an earlier disclosed buy in the same name. exit reads from the seller's side: how the stock moved after they were out.
| Member | Shared tickers |
|---|---|
| James B. Renacci | 66 · AKAM, AMZN, BWA, CTSH, ECL, GILD |
| Alan Armstrong | 40 · AKAM, AMZN, CTSH, GILD, LOW, ICE |
| Josh Gottheimer | 39 · AKAM, AMZN, CTSH, ECL, GILD, LOW |
| SUSAN M COLLINS | 38 · AKAM, AMZN, BWA, ECL, GILD, LOW |
| Thomas H Tuberville | 37 · GILD, DG, ALGN, QCOM, ADBE, MCO |
| Gilbert Cisneros | 32 · AKAM, AMZN, TCBI, DG, ALGN, BKNG |
| Sheldon Whitehouse | 31 · AKAM, AMZN, GILD, LOW, CERN, QCOM |
| Rohit Khanna | 30 · AMZN, CTSH, LOW, ALGN, BKNG, ADBE |
| John A. Yarmuth | 28 · AMZN, ECL, GILD, LOW, PXD, ICE |
| Alan S. Lowenthal | 27 · AMZN, BWA, ECL, MRKT, ICE, BKNG |
| Lois Frankel | 27 · CTSH, LOW, PXD, DG, COL, CTRX |
| Shelley M Capito | 27 · AMZN, GILD, LOW, CERN, ICE, QCOM |