house · trading 2014-12-17 → 2023-08-10
*Purchases reported over roughly the last three years, weighted by the midpoint of each disclosed dollar band and marked to the latest close. Filings state a range, never a share count, so this tracks the stock rather than the position. It is not a dollar figure and it is not what this member made.
▮ buys · ▮ sells
| Date | Ticker | Type | Amount | Est. price | Latest close | Return |
|---|---|---|---|---|---|---|
| 2023-02-01 | PFE | BUY | $1K–$15K | $43.97 | $28.45 2026-09-04 | -35.3% |
| 2023-02-01 | BLK | SELL | $1K–$15K | $762.63 | $1127.66 2026-10-26 | -47.9% exit |
| 2023-01-31 | LSXMK | SELL | $1K–$15K | $40.30 | $23.66 2023-08-11 | +41.3% exit |
| 2023-01-31 | LNT | BUY | $1K–$15K | $54.03 | $67.97 2026-09-04 | +25.8% |
| 2023-01-31 | HAS | SELL | $1K–$15K | $59.17 | $92.53 2026-09-04 | -56.4% exit |
| 2023-01-31 | ADSK | BUY | $1K–$15K | $215.16 | $217.90 2026-09-04 | +1.3% |
| 2023-01-11 | SHW | BUY | $1K–$15K | $243.76 | $333.71 2026-09-04 | +36.9% |
| 2023-01-11 | JCI | BUY | $1K–$15K | $67.59 | $147.50 2026-10-26 | +118.2% |
| 2023-01-11 | ACN | BUY | $1K–$15K | $281.08 | $186.72 2026-09-04 | -33.6% |
| 2023-01-05 | HPP.PC | SELL | $1K–$15K | $14.21 | $13.62 2026-10-23 | +4.2% exit |
| 2023-01-05 | FLR | SELL | $1K–$15K | $31.75 | $56.16 2026-09-04 | -76.9% exit |
| 2023-01-05 | DEO | BUY | $1K–$15K | $177.34 | $94.41 2026-10-26 | -46.8% |
| 2023-01-04 | NOC | SELL | $1K–$15K | $526.45 | $565.41 2026-10-26 | -7.4% exit |
| 2023-01-04 | DEO | BUY | $1K–$15K | $179.76 | $94.41 2026-10-26 | -47.5% |
| 2022-12-08 | PLD | BUY | $1K–$15K | $117.60 | $137.34 2026-09-04 | +16.8% |
| 2022-12-08 | HPP.PC | SELL | $1K–$15K | $13.07 | $13.62 2026-10-23 | -4.2% exit |
| 2022-12-07 | PLD | BUY | $1K–$15K | $116.00 | $137.34 2026-09-04 | +18.4% |
| 2022-12-07 | BLK | SELL | $1K–$15K | $709.16 | $1127.66 2026-10-26 | -59.0% exit |
| 2022-12-01 | D | BUY | $1K–$15K | $60.37 | $65.10 2026-10-26 | +7.8% |
| 2022-11-30 | UNP | BUY | $1K–$15K | $217.43 | $289.62 2026-09-04 | +33.2% |
| 2022-11-30 | PLD | BUY | $1K–$15K | $117.79 | $137.34 2026-09-04 | +16.6% |
| 2022-11-30 | D | BUY | $1K–$15K | $61.11 | $65.10 2026-10-26 | +6.5% |
| 2022-11-30 | DD | SELL | $1K–$15K | $88.51 | $136.25 2026-10-26 | -53.9% exit |
| 2022-11-30 | BLK | SELL | $1K–$15K | $716.00 | $1127.66 2026-10-26 | -57.5% exit |
| 2022-11-22 | CARG | SELL | $1K–$15K | $13.60 | $33.74 2026-09-04 | -148.1% exit |
| 2022-11-09 | PLD | BUY | $1K–$15K | $108.79 | $137.34 2026-09-04 | +26.2% |
| 2022-11-02 | PLD | BUY | $1K–$15K | $106.74 | $137.34 2026-09-04 | +28.7% |
| 2022-11-02 | CI | SELL | $1K–$15K | $320.86 | $282.52 2026-09-04 | +11.9% exit |
| 2022-10-27 | COLD | BUY | $1K–$15K | $23.76 | $14.22 2026-09-04 | -40.1% |
| 2022-10-26 | PFE | BUY | $1K–$15K | $46.06 | $28.45 2026-09-04 | -38.2% |
| 2022-10-26 | JNJ | SELL | $1K–$15K | $172.21 | $275.23 2026-09-04 | -59.8% exit |
| 2022-10-26 | HAL | BUY | $1K–$15K | $36.48 | $37.07 2026-09-04 | +1.6% |
| 2022-10-24 | NSP | SELL | $1K–$15K | $109.24 | $51.96 2026-09-04 | +52.4% exit |
| 2022-10-21 | NSP | SELL | $1K–$15K | $108.26 | $51.96 2026-09-04 | +52.0% exit |
| 2022-10-19 | NOC | SELL | $1K–$15K | $510.91 | $565.41 2026-10-26 | -10.7% exit |
| 2022-10-19 | GD | BUY | $1K–$15K | $239.37 | $359.39 2026-09-04 | +50.1% |
| 2022-10-13 | BR | SELL | $1K–$15K | $142.71 | $172.88 2026-09-04 | -21.1% exit |
| 2022-10-12 | DHR | SELL | $1K–$15K | $219.54 | $207.66 2026-09-04 | +5.4% exit |
| 2022-10-12 | CMCSA | BUY | $1K–$15K | $26.88 | $26.49 2026-09-04 | -1.4% |
| 2022-10-07 | HAL | BUY | $1K–$15K | $30.41 | $37.07 2026-09-04 | +21.9% |
| 2022-10-07 | FANG | SELL | $1K–$15K | $142.43 | $199.22 2026-09-04 | -39.9% exit |
| 2022-10-07 | EXPE | SELL | $1K–$15K | $93.92 | $283.97 2026-10-26 | -202.3% exit |
| 2022-09-28 | TGT | BUY | $1K–$15K | $155.87 | $164.44 2026-09-04 | +5.5% |
| 2022-09-28 | PGR | SELL | $1K–$15K | $119.05 | $218.95 2026-09-04 | -83.9% exit |
| 2022-09-28 | DHR | SELL | $1K–$15K | $232.24 | $207.66 2026-09-04 | +10.6% exit |
| 2022-09-28 | BSX | BUY | $1K–$15K | $39.13 | $47.80 2026-09-04 | +22.2% |
| 2022-09-23 | VNT | BUY | $1K–$15K | $18.11 | $33.30 2026-09-04 | +83.9% |
| 2022-09-21 | UI | SELL | $1K–$15K | $295.55 | $579.66 2026-09-04 | -96.1% exit |
| 2022-09-20 | UI | SELL | $1K–$15K | $300.96 | $579.66 2026-09-04 | -92.6% exit |
| 2022-09-20 | CARG | SELL | $1K–$15K | $15.30 | $33.74 2026-09-04 | -120.5% exit |
Buys are marked to the latest close and treated as still open. A sell tagged rt closes an earlier disclosed buy in the same name. exit reads from the seller's side: how the stock moved after they were out.
| Member | Shared tickers |
|---|---|
| Rohit Khanna | 173 · MCD, NOC, PPG, SLB, SRE, VZ |
| James B. Renacci | 97 · MCD, SRE, VZ, CCK, MDT, ORCL |
| Michael T. McCaul | 92 · MCD, PPG, SLB, ORCL, STJ, ESRX |
| Alan Armstrong | 88 · MCD, NOC, VZ, WELL, MDT, ORCL |
| SUSAN M COLLINS | 66 · MCD, PPG, SLB, VZ, MDT, ORCL |
| Sheldon Whitehouse | 62 · MCD, SLB, VZ, MDT, ORCL, USB |
| Josh Gottheimer | 60 · MCD, SLB, VZ, ORCL, ETN, UPS |
| Thomas H Tuberville | 59 · MCD, NOC, VZ, MDT, ORCL, UPS |
| Shelley M Capito | 59 · MCD, PPG, SLB, SRE, VZ, MDT |
| David P. Roe | 55 · MCD, NOC, VZ, WELL, MDT, ORCL |
| K. Michael Conaway | 53 · MCD, NOC, SLB, VZ, MDT, ORCL |
| Alan S. Lowenthal | 48 · PPG, SRE, VZ, CCK, MDT, ORCL |