house · trading 2014-12-17 → 2023-08-10
*Purchases reported over roughly the last three years, weighted by the midpoint of each disclosed dollar band and marked to the latest close. Filings state a range, never a share count, so this tracks the stock rather than the position. It is not a dollar figure and it is not what this member made.
▮ buys · ▮ sells
| Date | Ticker | Type | Amount | Est. price | Latest close | Return |
|---|---|---|---|---|---|---|
| 2022-01-20 | MCK | BUY | $1K–$15K | $251.84 | $893.39 2026-08-28 | +254.8% |
| 2022-01-19 | LMT | SELL | $1K–$15K | $377.33 | $563.85 2026-08-28 | +16.0% rt |
| 2022-01-13 | KKR | BUY | $1K–$15K | $69.86 | $108.68 2026-08-28 | +55.6% |
| 2022-01-12 | LMT | SELL | $1K–$15K | $361.30 | $563.85 2026-08-28 | +4.2% rt |
| 2022-01-12 | KKR | BUY | $1K–$15K | $72.14 | $108.68 2026-08-28 | +50.6% |
| 2022-01-11 | OLLI | SELL | $1K–$15K | $48.04 | $72.42 2026-08-28 | -50.8% exit |
| 2022-01-11 | MTB | BUY | $1K–$15K | $178.20 | $237.29 2026-08-28 | +33.2% |
| 2022-01-11 | HESM | BUY | $1K–$15K | $29.61 | $39.56 2026-08-28 | +33.6% |
| 2022-01-11 | FANG | BUY | $1K–$15K | $124.36 | $197.67 2026-08-28 | +59.0% |
| 2022-01-11 | DCI | SELL | $1K–$15K | $58.40 | $91.89 2026-08-28 | +27.3% rt |
| 2022-01-10 | SEDG | SELL | $1K–$15K | $255.47 | $31.41 2026-08-28 | +73.3% rt |
| 2022-01-10 | PPG | BUY | $1K–$15K | $166.19 | $114.22 2026-08-28 | -31.3% |
| 2022-01-10 | OLLI | SELL | $1K–$15K | $48.37 | $72.42 2026-08-28 | -26.4% rt |
| 2022-01-10 | IT | SELL | $1K–$15K | $293.69 | $198.39 2026-08-28 | +105.9% rt |
| 2022-01-10 | HESM | BUY | $1K–$15K | $29.21 | $39.56 2026-08-28 | +35.4% |
| 2022-01-10 | FANG | BUY | $1K–$15K | $121.35 | $197.67 2026-08-28 | +62.9% |
| 2022-01-10 | EXPD | SELL | $1K–$15K | $124.77 | $190.97 2026-08-28 | +81.7% rt |
| 2022-01-10 | BWXT | SELL | $1K–$15K | $48.30 | $152.85 2026-08-28 | +1.0% rt |
| 2021-12-15 | KMB | SELL | $1K–$15K | $138.30 | $109.55 2026-08-28 | +27.6% rt |
| 2021-12-10 | ZBH | BUY | $1K–$15K | $120.86 | $100.91 2026-08-28 | -16.5% |
| 2021-12-10 | NSP | BUY | $1K–$15K | $112.23 | $53.54 2026-08-28 | -52.3% |
| 2021-12-10 | BWXT | BUY | $1K–$15K | $47.83 | $152.85 2026-08-28 | +219.6% |
| 2021-12-09 | FRC | SELL | $1K–$15K | — | — | — exit |
| 2021-12-09 | EPAM | SELL | $1K–$15K | $700.01 | $114.80 2026-08-28 | +83.6% exit |
| 2021-12-09 | DD | BUY | $1K–$15K | $98.71 | $136.98 2026-08-28 | +38.8% |
| 2021-12-08 | INTC | SELL | $1K–$15K | $51.75 | $89.47 2026-08-28 | -14.4% rt |
| 2021-12-05 | XRAY | SELL | $1K–$15K | $50.72 | $11.12 2026-08-28 | -7.8% rt |
| 2021-12-03 | XRAY | SELL | $1K–$15K | $50.72 | $11.12 2026-08-28 | +5.8% rt |
| 2021-12-03 | MRK | BUY | $1K–$15K | $73.34 | $148.35 2026-08-28 | +102.3% |
| 2021-12-03 | INTC | SELL | $1K–$15K | $49.25 | $89.47 2026-08-28 | -22.5% rt |
| 2021-12-03 | CB | SELL | $1K–$15K | $181.46 | $339.92 2026-08-28 | +26.1% rt |
| 2021-12-03 | AXP | BUY | $1K–$15K | $155.94 | $333.20 2026-08-28 | +113.7% |
| 2021-11-18 | NDAQ | SELL | $1K–$15K | $69.57 | $99.31 2026-08-28 | -42.8% exit |
| 2021-11-18 | DD | BUY | $1K–$15K | $99.82 | $136.98 2026-08-28 | +37.2% |
| 2021-11-17 | TMO | SELL | $1K–$15K | $637.30 | $622.18 2026-08-28 | +24.7% rt |
| 2021-11-17 | MAR | BUY | $1K–$15K | $156.72 | $351.08 2026-08-28 | +124.0% |
| 2021-11-17 | DD | BUY | $1K–$15K | $99.53 | $136.98 2026-08-28 | +37.6% |
| 2021-11-17 | AXP | BUY | $1K–$15K | $179.61 | $333.20 2026-08-28 | +85.5% |
| 2021-11-17 | ACN | SELL | $1K–$15K | $372.78 | $189.61 2026-08-28 | +49.1% exit |
| 2021-11-11 | ETN | SELL | $1K–$15K | $169.92 | $402.78 2026-08-28 | +115.0% rt |
| 2021-11-10 | ETN | SELL | $1K–$15K | $171.87 | $402.78 2026-08-28 | +145.6% rt |
| 2021-11-10 | AXP | BUY | $1K–$15K | $181.39 | $333.20 2026-08-28 | +83.7% |
| 2021-10-06 | KKR | BUY | $1K–$15K | $61.86 | $108.68 2026-08-28 | +75.7% |
| 2021-10-06 | AON | SELL | $1K–$15K | $290.83 | $355.40 2026-08-28 | +166.0% rt |
| 2021-09-30 | KKR | BUY | $1K–$15K | $60.88 | $108.68 2026-08-28 | +78.5% |
| 2021-09-29 | PNC | SELL | $1K–$15K | $197.44 | $242.22 2026-08-28 | +120.6% rt |
| 2021-09-28 | OLLI | BUY | $1K–$15K | $65.73 | $72.42 2026-08-28 | +10.2% |
| 2021-09-28 | MKL | BUY | $1K–$15K | $1194.50 | $1818.69 2026-08-28 | +52.3% |
| 2021-09-27 | HST | SELL | $1K–$15K | $17.00 | $22.28 2026-08-28 | -31.1% exit |
| 2021-09-27 | CARG | BUY | $1K–$15K | $32.60 | $36.56 2026-08-28 | +12.2% |
Buys are marked to the latest close and treated as still open. A sell tagged rt closes an earlier disclosed buy in the same name. exit reads from the seller's side: how the stock moved after they were out.
| Member | Shared tickers |
|---|---|
| James B. Renacci | 95 · MCD, SRE, VZ, CCK, MDT, ORCL |
| Alan Armstrong | 88 · MCD, NOC, VZ, WELL, MDT, ORCL |
| SUSAN M COLLINS | 64 · MCD, PPG, SLB, VZ, MDT, ORCL |
| Sheldon Whitehouse | 63 · MCD, SLB, VZ, MDT, ORCL, USB |
| Josh Gottheimer | 60 · MCD, SLB, VZ, ORCL, ETN, UPS |
| Thomas H Tuberville | 59 · MCD, NOC, VZ, MDT, ORCL, UPS |
| Shelley M Capito | 59 · MCD, PPG, SLB, SRE, VZ, MDT |
| K. Michael Conaway | 53 · MCD, NOC, SLB, VZ, MDT, ORCL |
| David P. Roe | 53 · MCD, NOC, VZ, WELL, MDT, ORCL |
| Thomas R Carper | 50 · MCD, VZ, WELL, MDT, ETN, LMT |
| Rohit Khanna | 49 · MCD, PPG, MDT, ETN, OXY, ABT |
| Alan S. Lowenthal | 48 · PPG, SRE, VZ, CCK, MDT, ORCL |