house · trading 2015-01-08 → 2016-10-28
*Purchases reported over roughly the last three years, weighted by the midpoint of each disclosed dollar band and marked to the latest close. Filings state a range, never a share count, so this tracks the stock rather than the position. It is not a dollar figure and it is not what this member made.
▮ buys · ▮ sells
| Date | Ticker | Type | Amount | Est. price | Latest close | Return |
|---|---|---|---|---|---|---|
| 2016-10-28 | BRK.B | SELL | $1K–$15K | $144.00 | $505.00 2026-08-28 | +11.4% rt |
| 2016-10-28 | AMZN | BUY | $15K–$50K | $38.82 | $266.43 2026-08-28 | +586.4% |
| 2016-08-30 | DIA | SELL | $15K–$50K | $184.51 | $535.06 2026-08-28 | +5.5% rt |
| 2016-02-18 | VYM | SELL | $1K–$15K | $65.30 | $164.25 2026-08-28 | -1.1% rt |
| 2016-02-18 | VXUS | BUY | $1K–$15K | $41.85 | $87.52 2026-08-28 | +109.1% |
| 2016-02-18 | VO | SELL | $1K–$15K | $27.57 | $82.50 2026-08-28 | -0.6% rt |
| 2016-02-18 | VB | SELL | $1K–$15K | $100.26 | $300.75 2026-08-28 | -2.0% rt |
| 2016-02-18 | SDY | SELL | $1K–$15K | $74.06 | $157.50 2026-08-28 | +2.6% rt |
| 2016-02-18 | QQQ | SELL | $1K–$15K | $101.33 | $716.43 2026-08-28 | -9.9% rt |
| 2016-02-18 | MGK | BUY | $1K–$15K | $15.39 | $90.12 2026-08-28 | +485.6% |
| 2016-02-18 | LUK | SELL | $1K–$15K | — | — | — exit |
| 2016-02-18 | CWGL | SELL | $1K–$15K | $7.92 | $4.25 2026-08-28 | +46.3% exit |
| 2016-02-10 | VO | BUY | $1K–$15K | $26.38 | $82.50 2026-08-28 | +212.7% |
| 2016-02-10 | VB | BUY | $1K–$15K | $96.04 | $300.75 2026-08-28 | +213.2% |
| 2016-01-29 | VYM | BUY | $1K–$15K | $64.87 | $164.25 2026-08-28 | +153.2% |
| 2016-01-29 | VXF | SELL | $1K–$15K | $76.50 | $242.39 2026-08-28 | -216.8% exit |
| 2016-01-29 | VO | BUY | $1K–$15K | $27.74 | $82.50 2026-08-28 | +197.4% |
| 2016-01-29 | VFH | SELL | $1K–$15K | $44.33 | $142.00 2026-08-28 | -220.3% exit |
| 2016-01-29 | VB | BUY | $1K–$15K | $102.29 | $300.75 2026-08-28 | +194.0% |
| 2016-01-29 | TDIV | SELL | $15K–$50K | $23.94 | $115.76 2026-08-28 | -383.6% exit |
| 2016-01-29 | TDIV | SELL | $1K–$15K | $23.94 | $115.76 2026-08-28 | -383.6% exit |
| 2016-01-29 | SDY | BUY | $1K–$15K | $72.17 | $157.50 2026-08-28 | +118.2% |
| 2016-01-29 | RWL | SELL | $15K–$50K | $37.26 | $134.16 2026-08-28 | -260.1% exit |
| 2016-01-29 | RWL | SELL | $1K–$15K | $37.26 | $134.16 2026-08-28 | -260.1% exit |
| 2016-01-29 | QQQ | BUY | $1K–$15K | $104.13 | $716.43 2026-08-28 | +588.0% |
| 2016-01-29 | PKW | SELL | $1K–$15K | $42.50 | $152.85 2026-08-28 | -11.9% rt |
| 2016-01-29 | MGK | BUY | $15K–$50K | $15.68 | $90.12 2026-08-28 | +474.7% |
| 2016-01-29 | MGK | BUY | $1K–$15K | $15.68 | $90.12 2026-08-28 | +474.7% |
| 2016-01-29 | HYI | SELL | $1K–$15K | $13.42 | $10.37 2026-08-28 | +22.7% exit |
| 2016-01-29 | HD | SELL | $15K–$50K | $125.76 | $330.19 2026-08-28 | -162.6% exit |
| 2016-01-29 | DTN | SELL | $15K–$50K | $68.47 | $131.54 2026-07-17 | -92.1% exit |
| 2016-01-29 | DTN | SELL | $1K–$15K | $68.47 | $131.54 2026-07-17 | -92.1% exit |
| 2016-01-29 | DIA | SELL | $15K–$50K | $164.37 | $535.06 2026-08-28 | +2.4% rt |
| 2016-01-29 | DIA | SELL | $1K–$15K | $164.37 | $535.06 2026-08-28 | +2.4% rt |
| 2016-01-29 | CL | SELL | $1K–$15K | $67.53 | $90.75 2026-08-28 | -34.4% exit |
| 2016-01-29 | AAPL | SELL | $1K–$15K | $24.34 | $319.70 2026-08-28 | -1213.8% exit |
| 2016-01-15 | RDIV | SELL | $1K–$15K | $25.45 | $63.20 2026-08-28 | -148.3% exit |
| 2016-01-07 | XLV | SELL | $1K–$15K | $69.06 | $171.16 2026-08-28 | -2.5% rt |
| 2015-12-28 | VYM | BUY | $15K–$50K | $67.18 | $164.25 2026-08-28 | +144.5% |
| 2015-12-28 | VFH | SELL | $1K–$15K | $48.79 | $142.00 2026-08-28 | -3.1% rt |
| 2015-12-28 | TDIV | SELL | $1K–$15K | $25.59 | $115.76 2026-08-28 | -4.7% rt |
| 2015-12-28 | SPY | BUY | $15K–$50K | $205.21 | $769.35 2026-08-28 | +274.9% |
| 2015-12-28 | RWL | SELL | $1K–$15K | $39.87 | $134.16 2026-08-28 | -4.9% rt |
| 2015-12-28 | RDIV | SELL | $1K–$15K | $28.12 | $63.20 2026-08-28 | -5.7% rt |
| 2015-12-28 | QQQ | BUY | $15K–$50K | $112.53 | $716.43 2026-08-28 | +536.7% |
| 2015-12-28 | QQQ | BUY | $1K–$15K | $112.53 | $716.43 2026-08-28 | +536.7% |
| 2015-12-28 | PKW | SELL | $15K–$50K | $45.76 | $152.85 2026-08-28 | -5.1% rt |
| 2015-12-28 | DIA | BUY | $15K–$50K | $174.98 | $535.06 2026-08-28 | +205.8% |
| 2015-12-28 | COP | SELL | $1K–$15K | $47.19 | $130.35 2026-08-28 | -176.2% exit |
| 2015-12-28 | BCE | SELL | $1K–$15K | $38.76 | $23.46 2026-08-28 | +39.5% exit |
Buys are marked to the latest close and treated as still open. A sell tagged rt closes an earlier disclosed buy in the same name. exit reads from the seller's side: how the stock moved after they were out.
| Member | Shared tickers |
|---|---|
| K. Michael Conaway | 9 · AAPL, COP, DIA, QQQ, SPY, HD |
| David A Perdue , Jr | 8 · AAPL, KMI, COP, SPY, CL, HD |
| Josh Gottheimer | 7 · AAPL, KMI, COP, SPY, HD, BRK.B |
| Carlos Curbelo | 7 · AAPL, KMI, DIA, PKW, CL, HD |
| Patrick J Toomey | 7 · AAPL, QQQ, SPY, SDY, XLV, AMLP |
| John Boozman | 6 · AAPL, QQQ, SPY, CL, HD, AMZN |
| Kurt Schrader | 6 · AAPL, SPY, HD, XLV, BRK.B, AMZN |
| Kenny Marchant | 6 · AAPL, KMI, COP, SPY, BRK.B, AMZN |
| Markwayne Mullin | 6 · AAPL, COP, SPY, HD, BRK.B, AMZN |
| Rohit Khanna | 6 · AAPL, SPY, CL, HD, BRK.B, AMZN |
| Mike Kelly | 6 · AAPL, SPY, HD, VXUS, BRK.B, AMZN |
| Marjorie Taylor Greene | 6 · AAPL, KMI, QQQ, HD, BRK.B, AMZN |