house · trading 2013-10-24 → 2021-12-28
*Purchases reported over roughly the last three years, weighted by the midpoint of each disclosed dollar band and marked to the latest close. Filings state a range, never a share count, so this tracks the stock rather than the position. It is not a dollar figure and it is not what this member made.
▮ buys · ▮ sells
| Date | Ticker | Type | Amount | Est. price | Latest close | Return |
|---|---|---|---|---|---|---|
| 2021-12-28 | SHW | SELL | $1K–$15K | $348.40 | $333.71 2026-09-04 | +4.2% exit |
| 2021-12-28 | PFE | SELL | $1K–$15K | $58.01 | $28.45 2026-09-04 | +51.0% exit |
| 2021-12-28 | LIN | SELL | $1K–$15K | $343.79 | $507.56 2026-10-26 | -47.6% exit |
| 2021-12-28 | JPM | SELL | $1K–$15K | $158.64 | $334.04 2026-10-26 | -110.6% exit |
| 2021-12-28 | INTC | SELL | $1K–$15K | $51.76 | $95.80 2026-09-04 | -85.1% exit |
| 2021-12-28 | IFF | SELL | $1K–$15K | $147.44 | $86.35 2026-09-04 | +41.4% exit |
| 2021-12-28 | FITB | SELL | $1K–$15K | $43.78 | $54.87 2026-09-04 | -25.3% exit |
| 2021-12-28 | CSL | SELL | $1K–$15K | $245.00 | $352.14 2026-09-04 | -43.7% exit |
| 2021-12-28 | APD | SELL | $1K–$15K | $303.99 | $301.27 2026-09-04 | +0.9% exit |
| 2020-12-30 | CL | SELL | $1K–$15K | $84.73 | $88.77 2026-09-04 | -4.8% exit |
| 2020-12-30 | CDK | SELL | $1K–$15K | $51.54 | $54.76 2022-07-05 | -6.3% exit |
| 2020-06-16 | YUM | SELL | $1K–$15K | $91.86 | $150.71 2026-09-04 | -64.1% exit |
| 2020-06-16 | YUMC | SELL | $1K–$15K | $47.27 | $43.60 2026-09-04 | +7.8% exit |
| 2020-06-16 | SYY | SELL | $15K–$50K | $56.53 | $80.05 2026-09-04 | -41.6% exit |
| 2020-06-16 | PG | SELL | $1K–$15K | $118.13 | $146.44 2026-09-04 | -24.0% exit |
| 2020-06-16 | PAYX | SELL | $15K–$50K | $76.46 | $121.71 2026-09-04 | -59.2% exit |
| 2020-06-16 | PAYX | SELL | $1K–$15K | $76.46 | $121.71 2026-09-04 | -59.2% exit |
| 2017-07-26 | ADP | SELL | $15K–$50K | $105.98 | $277.62 2026-09-04 | -162.0% exit |
| 2014-01-28 | AVY | SELL | $1K–$15K | $49.27 | $183.43 2026-10-26 | -272.3% exit |
| 2014-01-21 | VZ | SELL | $1K–$15K | $47.70 | $43.10 2026-10-26 | +9.6% exit |
| 2014-01-21 | JNJ | SELL | $1K–$15K | $94.03 | $266.30 2026-10-26 | -183.2% exit |
| 2014-01-21 | CVX | SELL | $1K–$15K | $120.36 | $232.01 2026-10-26 | -92.8% exit |
| 2013-10-24 | HNZ | SELL | $1K–$15K | — | — | — exit |
Buys are marked to the latest close and treated as still open. A sell tagged rt closes an earlier disclosed buy in the same name. exit reads from the seller's side: how the stock moved after they were out.
| Member | Shared tickers |
|---|---|
| Rohit Khanna | 19 · AVY, CVX, JNJ, VZ, ADP, PAYX |
| Shelley M Capito | 15 · CVX, JNJ, VZ, ADP, PAYX, PG |
| Michael T. McCaul | 14 · AVY, CVX, JNJ, ADP, PAYX, SYY |
| John A. Yarmuth | 14 · CVX, JNJ, VZ, ADP, PG, SYY |
| Thomas H Tuberville | 12 · CVX, JNJ, VZ, ADP, PAYX, PG |
| Alan Armstrong | 12 · CVX, JNJ, VZ, ADP, PAYX, PG |
| Lois Frankel | 11 · AVY, JNJ, VZ, SYY, CDK, CL |
| James B. Renacci | 10 · AVY, CVX, JNJ, VZ, SYY, YUM |
| John Hoeven | 10 · CVX, HNZ, JNJ, VZ, ADP, PG |
| David A Perdue , Jr | 9 · CVX, JNJ, VZ, PG, SYY, CL |
| Josh Gottheimer | 9 · CVX, JNJ, VZ, ADP, APD, INTC |
| SUSAN M COLLINS | 9 · CVX, JNJ, VZ, ADP, PG, INTC |