house · trading 2013-10-24 → 2021-12-28
*Purchases reported over roughly the last three years, weighted by the midpoint of each disclosed dollar band and marked to the latest close. Filings state a range, never a share count, so this tracks the stock rather than the position. It is not a dollar figure and it is not what this member made.
▮ buys · ▮ sells
| Date | Ticker | Type | Amount | Est. price | Latest close | Return |
|---|---|---|---|---|---|---|
| 2021-12-28 | SHW | SELL | $1K–$15K | $348.40 | $344.86 2026-08-28 | +1.0% exit |
| 2021-12-28 | PFE | SELL | $1K–$15K | $58.01 | $27.96 2026-08-28 | +51.8% exit |
| 2021-12-28 | LIN | SELL | $1K–$15K | $343.79 | $489.51 2026-08-28 | -42.4% exit |
| 2021-12-28 | JPM | SELL | $1K–$15K | $158.64 | $357.62 2026-08-28 | -125.4% exit |
| 2021-12-28 | INTC | SELL | $1K–$15K | $51.76 | $89.47 2026-08-28 | -72.9% exit |
| 2021-12-28 | IFF | SELL | $1K–$15K | $147.44 | $87.95 2026-08-28 | +40.4% exit |
| 2021-12-28 | FITB | SELL | $1K–$15K | $43.78 | $54.54 2026-08-28 | -24.6% exit |
| 2021-12-28 | CSL | SELL | $1K–$15K | $245.00 | $356.53 2026-08-28 | -45.5% exit |
| 2021-12-28 | APD | SELL | $1K–$15K | $303.99 | $308.09 2026-08-28 | -1.4% exit |
| 2020-12-30 | CL | SELL | $1K–$15K | $84.73 | $90.75 2026-08-28 | -7.1% exit |
| 2020-12-30 | CDK | SELL | $1K–$15K | — | — | — exit |
| 2020-06-16 | YUM | SELL | $1K–$15K | $91.86 | $153.86 2026-08-28 | -67.5% exit |
| 2020-06-16 | YUMC | SELL | $1K–$15K | $47.27 | $45.02 2026-08-28 | +4.8% exit |
| 2020-06-16 | SYY | SELL | $15K–$50K | $56.53 | $81.94 2026-08-28 | -45.0% exit |
| 2020-06-16 | PG | SELL | $1K–$15K | $118.13 | $143.78 2026-08-28 | -21.7% exit |
| 2020-06-16 | PAYX | SELL | $15K–$50K | $76.46 | $127.04 2026-08-28 | -66.2% exit |
| 2020-06-16 | PAYX | SELL | $1K–$15K | $76.46 | $127.04 2026-08-28 | -66.2% exit |
| 2017-07-26 | ADP | SELL | $15K–$50K | $105.98 | $287.48 2026-08-28 | -171.3% exit |
| 2014-01-28 | AVY | SELL | $1K–$15K | $49.27 | $177.75 2026-08-28 | -260.8% exit |
| 2014-01-21 | VZ | SELL | $1K–$15K | $47.70 | $50.10 2026-08-28 | -5.0% exit |
| 2014-01-21 | JNJ | SELL | $1K–$15K | $94.03 | $268.04 2026-08-28 | -185.1% exit |
| 2014-01-21 | CVX | SELL | $1K–$15K | $120.36 | $201.86 2026-08-28 | -67.7% exit |
| 2013-10-24 | HNZ | SELL | $1K–$15K | — | — | — exit |
Buys are marked to the latest close and treated as still open. A sell tagged rt closes an earlier disclosed buy in the same name. exit reads from the seller's side: how the stock moved after they were out.
| Member | Shared tickers |
|---|---|
| Shelley M Capito | 15 · CVX, JNJ, VZ, ADP, PAYX, PG |
| John A. Yarmuth | 14 · CVX, JNJ, VZ, ADP, PG, SYY |
| Thomas H Tuberville | 12 · CVX, JNJ, VZ, ADP, PAYX, PG |
| Alan Armstrong | 12 · CVX, JNJ, VZ, ADP, PAYX, PG |
| Lois Frankel | 11 · AVY, JNJ, VZ, SYY, CDK, CL |
| James B. Renacci | 10 · AVY, CVX, JNJ, VZ, SYY, YUM |
| Rohit Khanna | 10 · ADP, PG, SYY, CL, APD, INTC |
| John Hoeven | 10 · CVX, HNZ, JNJ, VZ, ADP, PG |
| David A Perdue , Jr | 9 · CVX, JNJ, VZ, PG, SYY, CL |
| Josh Gottheimer | 9 · CVX, JNJ, VZ, ADP, APD, INTC |
| SUSAN M COLLINS | 9 · CVX, JNJ, VZ, ADP, PG, INTC |
| Kurt Schrader | 9 · CVX, JNJ, VZ, PG, YUM, APD |