house · trading 2013-03-07 → 2016-12-27
*Purchases reported over roughly the last three years, weighted by the midpoint of each disclosed dollar band and marked to the latest close. Filings state a range, never a share count, so this tracks the stock rather than the position. It is not a dollar figure and it is not what this member made.
▮ buys · ▮ sells
| Date | Ticker | Type | Amount | Est. price | Latest close | Return |
|---|---|---|---|---|---|---|
| 2016-12-27 | MMM | BUY | $1K–$15K | $149.60 | $174.34 2026-08-28 | +16.5% |
| 2016-12-27 | JPM | BUY | $1K–$15K | $87.13 | $357.62 2026-08-28 | +310.4% |
| 2016-12-27 | CVX | BUY | $1K–$15K | $118.22 | $201.86 2026-08-28 | +70.8% |
| 2016-12-27 | BA | BUY | $1K–$15K | $157.48 | $209.82 2026-08-28 | +33.2% |
| 2016-12-14 | OLCB | SELL | $1K–$15K | $21.25 | $21.00 2018-05-25 | +70.0% rt |
| 2016-11-02 | SBUX | SELL | $1K–$15K | $52.98 | $107.85 2026-08-28 | -12.2% rt |
| 2016-11-02 | PEP | SELL | $1K–$15K | $106.71 | $141.07 2026-08-28 | +0.8% rt |
| 2016-11-02 | LLY | SELL | $1K–$15K | $72.65 | $1174.61 2026-08-28 | -15.7% rt |
| 2016-11-02 | GOOG | SELL | $1K–$15K | $38.44 | $342.88 2026-08-28 | +2.5% rt |
| 2016-11-02 | GE | SELL | $1K–$15K | $136.54 | $342.58 2026-08-28 | -8.0% rt |
| 2016-11-02 | DLX | SELL | $1K–$15K | $60.47 | $23.64 2026-08-28 | -12.8% rt |
| 2016-11-02 | DIS | SELL | $1K–$15K | $91.91 | $108.10 2026-08-28 | -12.9% rt |
| 2016-09-09 | OLCB | BUY | $1K–$15K | $17.45 | $21.00 2018-05-25 | +20.3% |
| 2016-09-09 | DLX | BUY | $1K–$15K | $67.53 | $23.64 2026-08-28 | -65.0% |
| 2016-09-06 | OLCB | BUY | $1K–$15K | $12.50 | $21.00 2018-05-25 | +68.0% |
| 2016-09-06 | KLAC | SELL | $1K–$15K | $7.05 | $175.54 2026-08-28 | -7.1% rt |
| 2016-09-06 | DLX | BUY | $1K–$15K | $69.38 | $23.64 2026-08-28 | -65.9% |
| 2016-08-29 | TSEM | SELL | $1K–$15K | $15.41 | $208.01 2026-08-28 | -1249.8% exit |
| 2016-07-29 | YRD | SELL | $15K–$50K | $25.64 | $1.05 2026-08-28 | +91.6% rt |
| 2016-07-19 | SIMO | BUY | $1K–$15K | $55.67 | $245.81 2026-08-28 | +341.6% |
| 2016-07-19 | KLAC | BUY | $1K–$15K | $7.59 | $175.54 2026-08-28 | +2211.3% |
| 2016-07-07 | TSN | BUY | $1K–$15K | $67.66 | $55.40 2026-08-28 | -18.1% |
| 2016-07-07 | HELE | BUY | $1K–$15K | $102.69 | $28.62 2026-08-28 | -72.1% |
| 2016-07-06 | PEP | BUY | $1K–$15K | $105.92 | $141.07 2026-08-28 | +33.2% |
| 2016-07-01 | FXP | SELL | $1K–$15K | $304.24 | $20.46 2026-08-28 | +93.3% exit |
| 2016-06-21 | DTO | SELL | $1K–$15K | $122.85 | $56.21 2020-05-20 | +54.3% exit |
| 2016-06-13 | YRD | BUY | $1K–$15K | $13.38 | $1.05 2026-08-28 | -92.2% |
| 2016-06-13 | TSEM | SELL | $1K–$15K | $12.22 | $208.01 2026-08-28 | -18.7% rt |
| 2016-06-13 | SCTY | SELL | $1K–$15K | — | — | — exit |
| 2016-06-02 | SCTY | SELL | $1K–$15K | — | — | — exit |
| 2016-06-02 | FXP | SELL | $1K–$15K | $330.40 | $20.46 2026-08-28 | +93.8% exit |
| 2016-03-31 | USO | SELL | $1K–$15K | $77.60 | $129.70 2026-08-28 | -67.1% exit |
| 2016-03-29 | DTO | SELL | $1K–$15K | $180.39 | $56.21 2020-05-20 | -15.3% rt |
| 2016-03-22 | USO | SELL | $1K–$15K | $84.32 | $129.70 2026-08-28 | +14.9% rt |
| 2016-03-18 | FXP | SELL | $1K–$15K | $343.20 | $20.46 2026-08-28 | -18.2% rt |
| 2016-01-12 | DTO | BUY | $1K–$15K | $212.91 | $56.21 2020-05-20 | -73.6% |
| 2016-01-12 | USO | BUY | $1K–$15K | $73.36 | $129.70 2026-08-28 | +76.8% |
| 2016-01-11 | FXP | BUY | $1K–$15K | $419.52 | $20.46 2026-08-28 | -95.1% |
| 2016-01-11 | DWTI | SELL | $15K–$50K | — | — | — exit |
| 2015-12-23 | V | BUY | $1K–$15K | $78.56 | $381.60 2026-08-28 | +385.7% |
| 2015-12-23 | TSEM | BUY | $1K–$15K | $15.03 | $208.01 2026-08-28 | +1284.0% |
| 2015-12-23 | SCTY | BUY | $15K–$50K | — | — | — |
| 2015-12-23 | SBUX | BUY | $1K–$15K | $60.34 | $107.85 2026-08-28 | +78.7% |
| 2015-12-23 | LLY | BUY | $1K–$15K | $86.20 | $1174.61 2026-08-28 | +1262.7% |
| 2015-12-23 | GOOG | BUY | $1K–$15K | $37.52 | $342.88 2026-08-28 | +814.0% |
| 2015-12-23 | GE | BUY | $1K–$15K | $148.33 | $342.58 2026-08-28 | +131.0% |
| 2015-12-23 | DWTI | BUY | $15K–$50K | — | — | — |
| 2015-12-23 | DIS | BUY | $1K–$15K | $105.56 | $108.10 2026-08-28 | +2.4% |
| 2015-11-27 | GOOG | SELL | $1K–$15K | $37.51 | $342.88 2026-08-28 | -814.0% exit |
| 2015-07-27 | TTFS | SELL | $1K–$15K | — | — | — exit |
Buys are marked to the latest close and treated as still open. A sell tagged rt closes an earlier disclosed buy in the same name. exit reads from the seller's side: how the stock moved after they were out.
| Member | Shared tickers |
|---|---|
| James B. Renacci | 15 · MMM, DIS, DORM, AMZN, AOS, GOOGL |
| David A Perdue , Jr | 14 · DIS, SYK, SUN, AMZN, GOOGL, GOOG |
| Alan Armstrong | 14 · MMM, DIS, SYK, AMZN, GOOG, GE |
| SUSAN M COLLINS | 13 · MMM, DIS, SYK, AMZN, GOOGL, GOOG |
| Thomas H Tuberville | 12 · MMM, DIS, GOOGL, GOOG, GE, LLY |
| Sheldon Whitehouse | 12 · MMM, DIS, SYK, AMZN, GOOGL, GE |
| Shelley M Capito | 12 · MMM, AMZN, GOOGL, GOOG, GE, LLY |
| John A. Yarmuth | 12 · MMM, DIS, AMZN, GOOGL, GOOG, GE |
| K. Michael Conaway | 11 · MMM, DIS, SYK, AMZN, GOOGL, GE |
| Kenny Marchant | 11 · DIS, SYK, AMZN, GOOGL, GOOG, SBUX |
| Rohit Khanna | 11 · MMM, DIS, AMZN, AOS, GOOGL, GE |
| Pete Sessions | 11 · AFSI, AMZN, GOOGL, GOOG, GE, LLY |