house · trading 2016-02-29 → 2025-07-15
*Purchases reported over roughly the last three years, weighted by the midpoint of each disclosed dollar band and marked to the latest close. Filings state a range, never a share count, so this tracks the stock rather than the position. It is not a dollar figure and it is not what this member made.
▮ buys · ▮ sells
| Date | Ticker | Type | Amount | Est. price | Latest close | Return |
|---|---|---|---|---|---|---|
| 2025-07-15 | PS | BUY | $15K–$50K | — | — | — |
| 2023-08-18 | ATVI | SELL | $500K–$1.0M | $90.47 | $94.42 2023-10-12 | -4.4% exit |
| 2023-06-13 | ATVI | SELL | $100K–$250K | $80.70 | $94.42 2023-10-12 | -17.0% exit |
| 2023-03-14 | ATVI | SELL | $50K–$100K | $79.09 | $94.42 2023-10-12 | -19.4% exit |
| 2022-09-16 | ATVI | SELL | $50K–$100K | $76.02 | $94.42 2023-10-12 | -24.2% exit |
| 2022-09-16 | ATVI | SELL | $50K–$100K | $76.02 | $94.42 2023-10-12 | -24.2% exit |
| 2022-09-16 | ATVI | SELL | $50K–$100K | $76.02 | $94.42 2023-10-12 | -24.2% exit |
| 2022-08-08 | AMZN | BUY | $1K–$15K | $139.41 | $258.51 2026-09-04 | +85.4% |
| 2021-03-08 | PS | BUY | $100K–$250K | — | — | — |
| 2016-02-29 | VGR | SELL | $1K–$15K | $16.46 | $14.99 2024-10-04 | +8.9% exit |
| 2016-02-29 | SNMX | SELL | $1K–$15K | $3.32 | $1.49 2018-11-01 | +55.1% exit |
| 2016-02-29 | SHOS | SELL | $1K–$15K | $6.77 | $3.40 2019-10-23 | +49.8% exit |
| 2016-02-29 | PHH | SELL | $1K–$15K | $9.07 | $11.00 2018-10-03 | -21.3% exit |
| 2016-02-29 | NRG | SELL | $1K–$15K | $10.78 | $119.02 2026-09-04 | -1004.1% exit |
| 2016-02-29 | FLWS | SELL | $1K–$15K | $7.81 | $2.83 2026-10-26 | +63.8% exit |
Buys are marked to the latest close and treated as still open. A sell tagged rt closes an earlier disclosed buy in the same name. exit reads from the seller's side: how the stock moved after they were out.
| Member | Shared tickers |
|---|---|
| Rohit Khanna | 3 · NRG, AMZN, ATVI |
| Alan S. Lowenthal | 2 · AMZN, ATVI |
| Thomas R Carper | 2 · VGR, ATVI |
| Shelley M Capito | 2 · AMZN, ATVI |
| Kevin Hern | 2 · PS, AMZN |
| John Boozman | 2 · NRG, AMZN |
| Gilbert Cisneros | 2 · AMZN, ATVI |
| Lamar Smith | 2 · AMZN, ATVI |
| Kurt Schrader | 2 · NRG, AMZN |
| Carlos Curbelo | 2 · AMZN, ATVI |
| Marjorie Taylor Greene | 2 · AMZN, ATVI |
| Bradley S. Schneider | 2 · PS, AMZN |