senate · trading 2021-01-04 → 2026-06-09
*Purchases reported over roughly the last three years, weighted by the midpoint of each disclosed dollar band and marked to the latest close. Filings state a range, never a share count, so this tracks the stock rather than the position. It is not a dollar figure and it is not what this member made.
By recent-buy return, Thomas H Tuberville ranks #31 of 122 lawmakers — better than 75% of Congress.
▮ buys · ▮ sells
| Date | Ticker | Type | Amount | Est. price | Latest close | Return |
|---|---|---|---|---|---|---|
| 2022-11-08 | X | SELL | $1K–$15K | — | — | — exit |
| 2022-11-08 | PYPL | SELL | $50K–$100K | $81.13 | $53.66 2026-08-28 | -0.2% rt |
| 2022-11-08 | PYPL | SELL | $1K–$15K | $81.13 | $53.66 2026-08-28 | +7.0% rt |
| 2022-11-08 | PYPL | SELL | $100K–$250K | $81.13 | $53.66 2026-08-28 | +0.7% rt |
| 2022-11-08 | ATVI | BUY | $100K–$250K | — | — | — |
| 2022-11-07 | PYPL | BUY | $100K–$250K | $77.66 | $53.66 2026-08-28 | -30.9% |
| 2022-11-03 | CLF | BUY | $50K–$100K | $11.87 | $11.62 2026-08-28 | -2.1% |
| 2022-11-01 | NU | BUY | $1K–$15K | $5.09 | $14.30 2026-08-28 | +180.9% |
| 2022-11-01 | CLF | BUY | $1K–$15K | $13.35 | $11.62 2026-08-28 | -13.0% |
| 2022-10-31 | CLF | BUY | $15K–$50K | $12.99 | $11.62 2026-08-28 | -10.6% |
| 2022-10-28 | MSFT | SELL | $1K–$15K | $235.87 | $513.53 2026-08-28 | +0.7% rt |
| 2022-10-25 | FTBFX | SELL | $15K–$50K | $9.09 | $9.42 2026-08-28 | -3.6% exit |
| 2022-10-25 | FDX | SELL | $1K–$15K | $125.54 | $330.88 2026-08-28 | -163.6% exit |
| 2022-10-24 | MSFT | BUY | $15K–$50K | $247.25 | $513.53 2026-08-28 | +107.7% |
| 2022-10-13 | NU | BUY | $15K–$50K | $4.17 | $14.30 2026-08-28 | +242.9% |
| 2022-10-13 | MSFT | BUY | $250K–$500K | $234.24 | $513.53 2026-08-28 | +119.2% |
| 2022-10-11 | NU | BUY | $1K–$15K | $4.10 | $14.30 2026-08-28 | +248.8% |
| 2022-10-06 | X | SELL | $15K–$50K | — | — | — exit |
| 2022-10-06 | X | SELL | $1K–$15K | — | — | — exit |
| 2022-10-06 | XOM | SELL | $15K–$50K | $102.06 | $156.71 2026-08-28 | 0.0% rt |
| 2022-10-06 | XOM | BUY | $50K–$100K | $102.06 | $156.71 2026-08-28 | +53.5% |
| 2022-10-06 | VRTX | BUY | $1K–$15K | $298.63 | $541.69 2026-08-28 | +81.4% |
| 2022-10-06 | VCTR | BUY | $1K–$15K | $25.89 | $118.31 2026-08-28 | +357.0% |
| 2022-10-06 | TREX | BUY | $1K–$15K | $51.30 | $45.77 2026-08-28 | -10.8% |
| 2022-10-06 | SCI | BUY | $1K–$15K | $61.01 | $83.36 2026-08-28 | +36.6% |
| 2022-10-06 | RH | BUY | $1K–$15K | $264.88 | $149.49 2026-08-28 | -43.6% |
| 2022-10-06 | RELX | BUY | $1K–$15K | $25.26 | $36.54 2026-08-28 | +44.7% |
| 2022-10-06 | RACE | BUY | $1K–$15K | $190.88 | $420.54 2026-08-28 | +120.3% |
| 2022-10-06 | PHM | BUY | $1K–$15K | $41.27 | $128.55 2026-08-28 | +211.5% |
| 2022-10-06 | PAYC | BUY | $1K–$15K | $353.60 | $238.53 2026-08-28 | -32.5% |
| 2022-10-06 | NU | BUY | $1K–$15K | $4.69 | $14.30 2026-08-28 | +204.9% |
| 2022-10-06 | GLPI | BUY | $1K–$15K | $46.46 | $42.56 2026-08-28 | -8.4% |
| 2022-10-06 | GIS | BUY | $1K–$15K | $74.97 | $41.55 2026-08-28 | -44.6% |
| 2022-10-06 | EXR | BUY | $1K–$15K | $172.11 | $142.91 2026-08-28 | -17.0% |
| 2022-10-06 | ETSY | BUY | $1K–$15K | $115.11 | $83.59 2026-08-28 | -27.4% |
| 2022-10-06 | ELS | BUY | $1K–$15K | $62.31 | $63.74 2026-08-28 | +2.3% |
| 2022-10-06 | DQ | BUY | $1K–$15K | $51.64 | $13.68 2026-08-28 | -73.5% |
| 2022-10-06 | CVX | SELL | $15K–$50K | $161.42 | $201.86 2026-08-28 | -25.1% exit |
| 2022-10-06 | CSCO | BUY | $1K–$15K | $41.52 | $109.93 2026-08-28 | +164.8% |
| 2022-10-06 | CROX | BUY | $1K–$15K | $78.60 | $122.23 2026-08-28 | +55.5% |
| 2022-10-06 | AMGN | BUY | $1K–$15K | $230.94 | $432.42 2026-08-28 | +87.2% |
| 2022-10-05 | ZTS | SELL | $1K–$15K | $154.59 | $77.34 2026-08-28 | +50.0% exit |
| 2022-10-05 | WIT | SELL | $1K–$15K | $2.46 | $1.82 2026-08-28 | +26.2% exit |
| 2022-10-05 | TROW | SELL | $1K–$15K | $111.54 | $111.24 2026-08-28 | +0.3% exit |
| 2022-10-05 | SEIC | SELL | $1K–$15K | $51.02 | $111.63 2026-08-28 | -17.2% rt |
| 2022-10-05 | RMD | SELL | $1K–$15K | $231.76 | $240.33 2026-08-28 | -6.9% rt |
| 2022-10-05 | NVDA | SELL | $1K–$15K | $13.21 | $217.55 2026-08-28 | -20.1% rt |
| 2022-10-05 | NOC | SELL | $1K–$15K | $484.45 | $545.57 2026-08-28 | +6.9% rt |
| 2022-10-05 | MSFT | SELL | $100K–$250K | $249.20 | $513.53 2026-08-28 | -106.1% exit |
| 2022-10-05 | MNST | SELL | $1K–$15K | $46.09 | $46.86 2026-08-28 | -1.7% exit |
Buys are marked to the latest close and treated as still open. A sell tagged rt closes an earlier disclosed buy in the same name. exit reads from the seller's side: how the stock moved after they were out.
| Member | Shared tickers |
|---|---|
| Alan Armstrong | 124 · AAPL, AMGN, BMY, CSX, DUK, GS |
| James B. Renacci | 102 · AAPL, AMGN, BMY, CSX, GOOGL, JPM |
| Josh Gottheimer | 86 · AAPL, AMGN, DUK, GS, JPM, LLY |
| Sheldon Whitehouse | 79 · AAPL, AMGN, BMY, CSX, GOOGL, GS |
| SUSAN M COLLINS | 75 · AAPL, AMGN, BMY, DUK, GOOGL, GS |
| Rohit Khanna | 73 · AAPL, AMGN, GOOGL, JPM, LLY, MA |
| Shelley M Capito | 69 · AAPL, AMGN, BMY, CSX, DUK, GOOGL |
| Thomas R Carper | 67 · AAPL, BMY, DUK, GS, JPM, MSFT |
| David P. Roe | 65 · AAPL, AMGN, DUK, GOOGL, GS, JPM |
| K. Michael Conaway | 64 · AAPL, ADM, BMY, DUK, GOOGL, JPM |
| Lois Frankel | 59 · ADM, DUK, GS, JPM, CCJ, HSY |
| Kurt Schrader | 59 · AAPL, BMY, CSX, GOOGL, JPM, MSFT |