The Amazon.com, Inc. line shows up 381 times in the congressional disclosure record between 2012 and 2026, filed by 109 members: 258 purchases against 123 sales. On balance the chamber has been net buyers, and the purchases sit up 21.4% against the latest close.
*Purchases only, weighted by the midpoint of each disclosed dollar band and marked to the latest close. Filings report a range, never a share count, so this follows the stock rather than anyone's position size.
Reported a AMZN purchase in filings from the last 90 days, newest first. 1 member.
Members ranked by how their reported AMZN purchases have moved since, over roughly the last three years, weighted by disclosed band midpoint and marked to the latest close.
| Date | Member | Type | Amount | Est. price | Latest close | Return |
|---|---|---|---|---|---|---|
| 2025-03-24 | Jonathan Jackson | BUY | $1K–$15K | $203.26 | $266.43 2026-08-28 | +31.1% |
| 2025-03-03 | Jonathan Jackson | BUY | $1K–$15K | $205.02 | $266.43 2026-08-28 | +29.9% |
| 2025-02-26 | John Boozman | BUY | $1K–$15K | $214.35 | $266.43 2026-08-28 | +24.3% |
| 2025-02-26 | Scott Scott Franklin | BUY | $50K–$100K | $214.35 | $266.43 2026-08-28 | +24.3% |
| 2025-02-26 | Scott Scott Franklin | BUY | $1K–$15K | $214.35 | $266.43 2026-08-28 | +24.3% |
| 2025-02-26 | Thomas H. Kean Jr | BUY | $1K–$15K | $214.35 | $266.43 2026-08-28 | +24.3% |
| 2025-02-26 | Greg Landsman | SELL | $1K–$15K | $214.35 | $266.43 2026-08-28 | -3.8% rt |
| 2025-02-20 | Greg Landsman | BUY | $15K–$50K | $222.88 | $266.43 2026-08-28 | +19.5% |
| 2025-02-19 | Rohit Khanna | BUY | $1K–$15K | $226.63 | $266.43 2026-08-28 | +17.6% |
| 2025-02-13 | Markwayne Mullin | BUY | $15K–$50K | $230.37 | $266.43 2026-08-28 | +15.7% |
| 2025-02-07 | Tim Walberg | BUY | $1K–$15K | $229.15 | $266.43 2026-08-28 | +16.3% |
| 2025-02-04 | John Boozman | BUY | $1K–$15K | $242.06 | $266.43 2026-08-28 | +10.1% |
| 2025-01-16 | Thomas H. Kean Jr | BUY | $1K–$15K | $220.66 | $266.43 2026-08-28 | +20.7% |
| 2025-01-14 | Nancy Pelosi | BUY | $250K–$500K | $217.76 | $266.43 2026-08-28 | +22.4% |
| 2025-01-07 | William R. Keating | BUY | $1K–$15K | $222.11 | $266.43 2026-08-28 | +19.9% |
| 2025-01-02 | James Comer | BUY | $1K–$15K | $220.22 | $266.43 2026-08-28 | +21.0% |
| 2024-12-24 | Marjorie Taylor Mrs Greene | BUY | $1K–$15K | $229.05 | $266.43 2026-08-28 | +16.3% |
| 2024-12-06 | Rohit Khanna | BUY | $1K–$15K | $227.03 | $266.43 2026-08-28 | +17.4% |
| 2024-12-05 | Rohit Khanna | BUY | $1K–$15K | $220.55 | $266.43 2026-08-28 | +20.8% |
| 2024-11-27 | Jonathan Jackson | BUY | $15K–$50K | $205.74 | $266.43 2026-08-28 | +29.5% |
| 2024-11-20 | Marjorie Taylor Mrs Greene | BUY | $1K–$15K | $202.88 | $266.43 2026-08-28 | +31.3% |
| 2024-11-13 | Morgan McGarvey | SELL | $1K–$15K | $214.10 | $266.43 2026-08-28 | +109.7% rt |
| 2024-11-08 | Michael Patrick Guest | BUY | $1K–$15K | $208.18 | $266.43 2026-08-28 | +28.0% |
| 2024-10-31 | William R. Keating | BUY | $1K–$15K | $186.40 | $266.43 2026-08-28 | +42.9% |
| 2024-10-29 | Dwight Evans | SELL | $15K–$50K | $190.83 | $266.43 2026-08-28 | -39.6% exit |
| 2024-10-15 | Greg Landsman | SELL | $15K–$50K | $187.69 | $266.43 2026-08-28 | -42.0% exit |
| 2024-09-03 | Marjorie Taylor Mrs Greene | BUY | $1K–$15K | $176.25 | $266.43 2026-08-28 | +51.2% |
| 2024-08-21 | Greg Landsman | SELL | $15K–$50K | $180.11 | $266.43 2026-08-28 | -47.9% exit |
| 2024-08-21 | Marjorie Taylor Mrs Greene | BUY | $1K–$15K | $180.11 | $266.43 2026-08-28 | +47.9% |
| 2024-07-05 | Jared Moskowitz | BUY | $1K–$15K | $200.00 | $266.43 2026-08-28 | +33.2% |
| 2024-05-17 | William R. Keating | BUY | $15K–$50K | $184.70 | $266.43 2026-08-28 | +44.3% |
| 2024-04-02 | Shri Thanedar | SELL | $1K–$15K | $180.69 | $266.43 2026-08-28 | -47.5% exit |
| 2024-03-04 | Brian Mast | BUY | $350.78–$350.78 | $177.58 | $266.43 2026-08-28 | +50.0% |
| 2024-02-12 | Earl Blumenauer | BUY | $15K–$50K | $172.34 | $266.43 2026-08-28 | +54.6% |
| 2024-01-25 | Shri Thanedar | SELL | $1K–$15K | $157.75 | $266.43 2026-08-28 | -68.9% exit |
| 2023-12-14 | Jerry Moran, | SELL | $1K–$15K | $147.42 | $266.43 2026-08-28 | +66.7% rt |
| 2023-10-03 | Markwayne Mullin | BUY | $1K–$15K | $124.72 | $266.43 2026-08-28 | +113.6% |
| 2023-09-28 | Robert J. Wittman | SELL | $1K–$15K | $125.98 | $266.43 2026-08-28 | +21.5% rt |
| 2023-09-13 | Markwayne Mullin | BUY | $50K–$100K | $144.85 | $266.43 2026-08-28 | +83.9% |
| 2023-08-22 | Daniel S Sullivan | SELL | $1K–$15K | $134.25 | $266.43 2026-08-28 | +44.0% rt |
| 2023-08-22 | Daniel S Sullivan | SELL | $1K–$15K | $134.25 | $266.43 2026-08-28 | +49.4% rt |
| 2023-08-14 | Michael C. Burgess | SELL | $15K–$50K | $140.57 | $266.43 2026-08-28 | +9.5% rt |
| 2023-07-06 | Michael C. Burgess | SELL | $1K–$15K | $128.36 | $266.43 2026-08-28 | -107.6% exit |
| 2023-07-06 | Michael C. Burgess | BUY | $15K–$50K | $128.36 | $266.43 2026-08-28 | +107.6% |
| 2023-04-28 | John W Hickenlooper | SELL | $15K–$50K | $105.45 | $266.43 2026-08-28 | -152.7% exit |
| 2023-02-23 | John Curtis | SELL | $1K–$15K | $95.82 | $266.43 2026-08-28 | -178.1% exit |
| 2023-02-07 | Morgan McGarvey | BUY | $1K–$15K | $102.11 | $266.43 2026-08-28 | +160.9% |
| 2023-02-06 | Eric Burlison | SELL | $1K–$15K | $102.18 | $266.43 2026-08-28 | -160.8% exit |
| 2023-01-10 | Daniel S Sullivan | BUY | $1K–$15K | $89.87 | $266.43 2026-08-28 | +196.5% |
| 2022-12-22 | Earl Blumenauer | BUY | $15K–$50K | $83.79 | $266.43 2026-08-28 | +218.0% |
Buys are marked to the latest close and treated as open. A sell tagged rt closes an earlier disclosed buy in the same name. exit shows how the stock moved after the member sold.
109 members of the U.S. House and Senate have disclosed Amazon.com, Inc. transactions under the STOCK Act — 258 purchases and 123 sales. The full member-by-member breakdown, with dates and dollar ranges, is in the table above.
1 member disclosed a AMZN purchase in the last 90 days — most recently Thomas H. Kean Jr on 2026-07-08. See the "Lawmakers who bought AMZN recently" section above for the dated list.
Notional-weighted, lawmakers' disclosed AMZN buys are up 21.4% versus the latest close of $266.43. Each trade's own return — and realized round-trips on matched sells — is in the Return column.
Yes. Under the 2012 STOCK Act, members of Congress may buy and sell individual stocks but must publicly disclose each transaction within 45 days. Bargo surfaces those filings so you can see who traded AMZN and how it performed.