The Alphabet Inc. - line shows up 186 times in the congressional disclosure record between 2014 and 2026, filed by 52 members: 115 purchases against 70 sales. On balance the chamber has been net buyers, and the purchases sit up 49.2% against the latest close.
*Purchases only, weighted by the midpoint of each disclosed dollar band and marked to the latest close. Filings report a range, never a share count, so this follows the stock rather than anyone's position size.
Reported a GOOG purchase in filings from the last 90 days, newest first. 2 members.
Members ranked by how their reported GOOG purchases have moved since, over roughly the last three years, weighted by disclosed band midpoint and marked to the latest close.
| Date | Member | Type | Amount | Est. price | Latest close | Return |
|---|---|---|---|---|---|---|
| 2024-01-19 | Thomas H Tuberville | SELL | $1K–$15K | $147.97 | $342.88 2026-08-28 | +3.7% rt |
| 2023-12-28 | Jared Moskowitz | BUY | $1K–$15K | $141.28 | $342.88 2026-08-28 | +142.7% |
| 2023-12-14 | Jerry Moran, | SELL | $1K–$15K | $133.20 | $342.88 2026-08-28 | -157.4% exit |
| 2023-10-19 | Byron Donalds | BUY | $1K–$15K | $138.98 | $342.88 2026-08-28 | +146.7% |
| 2023-09-28 | Robert J. Wittman | SELL | $1K–$15K | $133.13 | $342.88 2026-08-28 | +10.3% rt |
| 2023-09-11 | C. Scott Franklin | SELL | $50K–$100K | $137.74 | $342.88 2026-08-28 | -148.9% exit |
| 2023-08-22 | Daniel S Sullivan | SELL | $15K–$50K | $129.69 | $342.88 2026-08-28 | +36.7% rt |
| 2023-08-22 | Daniel S Sullivan | SELL | $15K–$50K | $129.69 | $342.88 2026-08-28 | -164.4% exit |
| 2023-02-10 | Daniel S Sullivan | BUY | $1K–$15K | $94.86 | $342.88 2026-08-28 | +261.5% |
| 2022-11-30 | Daniel S Sullivan | SELL | $1K–$15K | $101.45 | $342.88 2026-08-28 | -238.0% exit |
| 2022-11-30 | Daniel S Sullivan | SELL | $1K–$15K | $101.45 | $342.88 2026-08-28 | +4.2% rt |
| 2022-11-22 | Daniel S Sullivan | BUY | $1K–$15K | $97.33 | $342.88 2026-08-28 | +252.3% |
| 2022-11-04 | Josh Gottheimer | SELL | $1K–$15K | $86.70 | $342.88 2026-08-28 | +34.2% rt |
| 2022-11-02 | Josh Gottheimer | SELL | $1K–$15K | $87.07 | $342.88 2026-08-28 | +37.6% rt |
| 2022-10-27 | Josh Gottheimer | SELL | $1K–$15K | $92.60 | $342.88 2026-08-28 | +46.9% rt |
| 2022-10-25 | Daniel Crenshaw | BUY | $1K–$15K | $104.93 | $342.88 2026-08-28 | +226.8% |
| 2022-09-16 | Nancy Pelosi | BUY | $1.0M–$5.0M | $103.63 | $342.88 2026-08-28 | +230.9% |
| 2022-08-10 | Robert J. Wittman | BUY | $1K–$15K | $120.65 | $342.88 2026-08-28 | +184.2% |
| 2022-07-27 | Josh Gottheimer | SELL | $1K–$15K | $113.60 | $342.88 2026-08-28 | +88.1% rt |
| 2022-07-20 | Josh Gottheimer | SELL | $1K–$15K | $114.70 | $342.88 2026-08-28 | +85.1% rt |
| 2022-06-30 | Roger Williams | BUY | $1K–$15K | $109.37 | $342.88 2026-08-28 | +213.5% |
| 2022-03-30 | Thomas H Tuberville | BUY | $1K–$15K | $142.64 | $342.88 2026-08-28 | +140.4% |
| 2022-01-31 | RICHARD BLUMENTHAL | BUY | $1K–$15K | $135.70 | $342.88 2026-08-28 | +152.7% |
| 2022-01-14 | Alan S. Lowenthal | SELL | $1K–$15K | $139.79 | $342.88 2026-08-28 | +101.6% rt |
| 2022-01-14 | Alan S. Lowenthal | SELL | $15K–$50K | $139.79 | $342.88 2026-08-28 | +101.6% rt |
| 2021-12-21 | Jerry Moran, | SELL | $1K–$15K | $144.22 | $342.88 2026-08-28 | -137.8% exit |
| 2021-12-17 | Nancy Pelosi | BUY | $500K–$1.0M | $142.80 | $342.88 2026-08-28 | +140.1% |
| 2021-11-03 | Josh Gottheimer | BUY | $1K–$15K | $146.79 | $342.88 2026-08-28 | +133.6% |
| 2021-09-28 | Thomas R Carper | SELL | $1K–$15K | $136.18 | $342.88 2026-08-28 | -151.8% exit |
| 2021-09-28 | Josh Gottheimer | BUY | $1K–$15K | $136.18 | $342.88 2026-08-28 | +151.8% |
| 2021-07-07 | Ed Perlmutter | SELL | $1K–$15K | $130.08 | $342.88 2026-08-28 | +12.7% rt |
| 2021-06-24 | Donald Sternoff Honorable Beyer Jr | BUY | $1K–$15K | $127.28 | $342.88 2026-08-28 | +169.4% |
| 2021-06-09 | Josh Gottheimer | BUY | $1K–$15K | $124.57 | $342.88 2026-08-28 | +175.3% |
| 2021-05-28 | Josh Gottheimer | BUY | $1K–$15K | $120.58 | $342.88 2026-08-28 | +184.4% |
| 2021-05-11 | Ed Perlmutter | BUY | $1K–$15K | $115.44 | $342.88 2026-08-28 | +197.0% |
| 2021-05-03 | Kurt Schrader | BUY | $1K–$15K | $119.76 | $342.88 2026-08-28 | +186.3% |
| 2021-04-16 | Josh Gottheimer | BUY | $1K–$15K | $114.89 | $342.88 2026-08-28 | +198.4% |
| 2021-04-15 | Josh Gottheimer | BUY | $1K–$15K | $114.83 | $342.88 2026-08-28 | +198.6% |
| 2021-04-09 | Josh Gottheimer | BUY | $1K–$15K | $114.29 | $342.88 2026-08-28 | +200.0% |
| 2021-01-20 | Marjorie Taylor Greene | SELL | $15K–$50K | $94.34 | $342.88 2026-08-28 | -263.4% exit |
| 2021-01-20 | Marjorie Taylor Greene | SELL | $1K–$15K | $94.34 | $342.88 2026-08-28 | -263.4% exit |
| 2021-01-04 | Christopher L. Jacobs | SELL | $1K–$15K | $86.41 | $342.88 2026-08-28 | -296.8% exit |
| 2020-09-23 | Dean Phillips | BUY | $1K–$15K | $70.76 | $342.88 2026-08-28 | +384.6% |
| 2020-08-03 | Josh Gottheimer | SELL | $1K–$15K | $73.72 | $342.88 2026-08-28 | +20.8% rt |
| 2020-07-27 | Ron L Wyden | BUY | $15K–$50K | $76.51 | $342.88 2026-08-28 | +348.1% |
| 2020-06-24 | Ron L Wyden | BUY | $15K–$50K | $71.60 | $342.88 2026-08-28 | +378.9% |
| 2020-06-05 | Ron L Wyden | BUY | $15K–$50K | $71.92 | $342.88 2026-08-28 | +376.8% |
| 2020-05-22 | Josh Gottheimer | SELL | $1K–$15K | $70.52 | $342.88 2026-08-28 | +12.8% rt |
| 2020-05-21 | Ron L Wyden | BUY | $15K–$50K | $70.14 | $342.88 2026-08-28 | +388.9% |
| 2020-05-21 | Ron L Wyden | BUY | $15K–$50K | $70.14 | $342.88 2026-08-28 | +388.9% |
Buys are marked to the latest close and treated as open. A sell tagged rt closes an earlier disclosed buy in the same name. exit shows how the stock moved after the member sold.
52 members of the U.S. House and Senate have disclosed Alphabet Inc. - transactions under the STOCK Act — 115 purchases and 70 sales. The full member-by-member breakdown, with dates and dollar ranges, is in the table above.
2 members disclosed a GOOG purchase in the last 90 days — most recently Jerry Moran, on 2026-06-23. See the "Lawmakers who bought GOOG recently" section above for the dated list.
Notional-weighted, lawmakers' disclosed GOOG buys are up 49.2% versus the latest close of $342.88. Each trade's own return — and realized round-trips on matched sells — is in the Return column.
Yes. Under the 2012 STOCK Act, members of Congress may buy and sell individual stocks but must publicly disclose each transaction within 45 days. Bargo surfaces those filings so you can see who traded GOOG and how it performed.