The Monolithic Power Systems, Inc. - line shows up 15 times in the congressional disclosure record between 2015 and 2026, filed by 7 members: 9 purchases against 6 sales. On balance the chamber has been net buyers, and the purchases sit up 30.3% against the latest close.
*Purchases only, weighted by the midpoint of each disclosed dollar band and marked to the latest close. Filings report a range, never a share count, so this follows the stock rather than anyone's position size.
Reported a MPWR purchase in filings from the last 90 days, newest first. 1 member.
Members ranked by how their reported MPWR purchases have moved since, over roughly the last three years, weighted by disclosed band midpoint and marked to the latest close.
| Date | Member | Type | Amount | Est. price | Latest close | Return |
|---|---|---|---|---|---|---|
| 2026-06-18 | Rohit Khanna | BUY | $1K–$15K | $1563.70 | $1256.26 2026-08-28 | -19.7% |
| 2026-06-05 | Byron Donalds | SELL | $1K–$15K | $1481.05 | $1256.26 2026-08-28 | +302.7% rt |
| 2026-02-04 | Markwayne Mullin | BUY | $15K–$50K | $1136.83 | $1256.26 2026-08-28 | +10.5% |
| 2026-01-05 | Markwayne Mullin | BUY | $15K–$50K | $955.03 | $1256.26 2026-08-28 | +31.5% |
| 2025-10-20 | Michael Patrick Guest | BUY | $1K–$15K | $1031.59 | $1256.26 2026-08-28 | +21.8% |
| 2024-05-03 | Thomas H Tuberville | SELL | $1K–$15K | $707.22 | $1256.26 2026-08-28 | -77.6% exit |
| 2024-05-03 | Thomas H Tuberville | SELL | $1K–$15K | $707.22 | $1256.26 2026-08-28 | +48.4% rt |
| 2023-10-17 | Thomas H Tuberville | BUY | $1K–$15K | $476.56 | $1256.26 2026-08-28 | +163.6% |
| 2023-04-03 | Thomas H Tuberville | SELL | $1K–$15K | $492.97 | $1256.26 2026-08-28 | +1.7% rt |
| 2023-04-03 | Thomas H Tuberville | SELL | $1K–$15K | $492.97 | $1256.26 2026-08-28 | -154.8% exit |
| 2022-12-07 | Byron Donalds | BUY | $1K–$15K | $367.77 | $1256.26 2026-08-28 | +241.6% |
| 2021-09-30 | Thomas H Tuberville | BUY | $1K–$15K | $484.68 | $1256.26 2026-08-28 | +159.2% |
| 2018-11-16 | DIANNE FEINSTEIN | SELL | $1K–$15K | $127.83 | $1256.26 2026-08-28 | -882.8% exit |
| 2016-04-01 | James B. Renacci | BUY | $1K–$15K | $64.45 | $1256.26 2026-08-28 | +1849.2% |
| 2015-12-18 | James B. Renacci | BUY | $1K–$15K | $63.15 | $1256.26 2026-08-28 | +1889.3% |
Buys are marked to the latest close and treated as open. A sell tagged rt closes an earlier disclosed buy in the same name. exit shows how the stock moved after the member sold.
7 members of the U.S. House and Senate have disclosed Monolithic Power Systems, Inc. - transactions under the STOCK Act — 9 purchases and 6 sales. The full member-by-member breakdown, with dates and dollar ranges, is in the table above.
1 member disclosed a MPWR purchase in the last 90 days — most recently Rohit Khanna on 2026-06-18. See the "Lawmakers who bought MPWR recently" section above for the dated list.
Notional-weighted, lawmakers' disclosed MPWR buys are up 30.3% versus the latest close of $1256.26. Each trade's own return — and realized round-trips on matched sells — is in the Return column.
Yes. Under the 2012 STOCK Act, members of Congress may buy and sell individual stocks but must publicly disclose each transaction within 45 days. Bargo surfaces those filings so you can see who traded MPWR and how it performed.