house · trading 2012-04-24 → 2018-12-13
*Purchases reported over roughly the last three years, weighted by the midpoint of each disclosed dollar band and marked to the latest close. Filings state a range, never a share count, so this tracks the stock rather than the position. It is not a dollar figure and it is not what this member made.
▮ buys · ▮ sells
| Date | Ticker | Type | Amount | Est. price | Latest close | Return |
|---|---|---|---|---|---|---|
| 2015-07-22 | NUVA | BUY | $1K–$15K | — | — | — |
| 2015-07-22 | LOCK | BUY | $1K–$15K | — | — | — |
| 2015-07-22 | HCSG | BUY | $1K–$15K | $34.19 | $22.44 2026-08-28 | -34.4% |
| 2015-07-22 | ACFN | BUY | $1K–$15K | $5.12 | $19.73 2026-08-28 | +285.4% |
| 2015-07-21 | ZTS | BUY | $1K–$15K | $49.12 | $77.34 2026-08-28 | +57.5% |
| 2015-07-21 | WWW | BUY | $1K–$15K | $28.90 | $20.34 2026-08-28 | -29.6% |
| 2015-07-21 | UA | BUY | $1K–$15K | — | — | — |
| 2015-07-21 | TEL | BUY | $1K–$15K | $62.37 | $202.66 2026-08-28 | +224.9% |
| 2015-07-21 | PCRX | BUY | $1K–$15K | $62.89 | $25.76 2026-08-28 | -59.0% |
| 2015-07-21 | MCK | BUY | $1K–$15K | $232.49 | $893.39 2026-08-28 | +284.3% |
| 2015-07-21 | HAR | BUY | $1K–$15K | $6454.42 | $10150.00 2022-03-02 | +57.3% |
| 2015-07-21 | CLB | BUY | $1K–$15K | $103.41 | $12.36 2026-08-28 | -88.0% |
| 2015-07-20 | SMTC | BUY | $1K–$15K | $18.18 | $131.17 2026-08-28 | +621.5% |
| 2015-07-20 | MCK | BUY | $1K–$15K | $234.55 | $893.39 2026-08-28 | +280.9% |
| 2015-07-20 | JAH | BUY | $1K–$15K | — | — | — |
| 2015-07-20 | HAR | BUY | $1K–$15K | $6547.96 | $10150.00 2022-03-02 | +55.0% |
| 2015-07-20 | GOOG | BUY | $1K–$15K | $33.15 | $342.88 2026-08-28 | +934.3% |
| 2015-07-20 | DAL | BUY | $1K–$15K | $44.09 | $80.07 2026-08-28 | +81.6% |
| 2015-07-20 | CAVM | BUY | $1K–$15K | $63.69 | $86.23 2018-07-06 | +35.4% |
| 2015-07-20 | AGN | BUY | $1K–$15K | — | — | — |
| 2015-07-20 | WBA | SELL | $1K–$15K | — | — | — exit |
| 2015-07-20 | WBA | BUY | $1K–$15K | — | — | — |
| 2015-07-17 | WFM | BUY | $1K–$15K | — | — | — |
| 2015-07-17 | UNP | BUY | $1K–$15K | $97.42 | $307.41 2026-08-28 | +215.6% |
| 2015-07-17 | PEP | BUY | $1K–$15K | $96.78 | $141.07 2026-08-28 | +45.8% |
| 2015-07-17 | NVS | BUY | $1K–$15K | $94.81 | $153.81 2026-08-28 | +62.2% |
| 2015-07-17 | MMM | BUY | $1K–$15K | $131.01 | $174.34 2026-08-28 | +33.1% |
| 2015-07-17 | MCK | BUY | $1K–$15K | $234.46 | $893.39 2026-08-28 | +281.0% |
| 2015-07-17 | JAH | BUY | $1K–$15K | — | — | — |
| 2015-07-17 | HAR | BUY | $1K–$15K | $6641.50 | $10150.00 2022-03-02 | +52.8% |
| 2015-07-17 | AGN | BUY | $1K–$15K | — | — | — |
| 2015-07-15 | PRIM | BUY | $1K–$15K | $17.59 | $73.12 2026-08-28 | +315.7% |
| 2015-07-15 | PBH | BUY | $1K–$15K | $47.79 | $52.47 2026-08-28 | +9.8% |
| 2015-07-15 | DAL | BUY | $1K–$15K | $43.99 | $80.07 2026-08-28 | +82.0% |
| 2015-07-14 | SLDY | BUY | $1K–$15K | — | — | — |
| 2015-07-14 | NVHY | BUY | $1K–$15K | — | — | — |
| 2015-07-14 | GSK | BUY | $1K–$15K | $43.34 | $50.82 2026-08-28 | +17.3% |
| 2015-07-13 | UNP | BUY | $1K–$15K | $97.08 | $307.41 2026-08-28 | +216.7% |
| 2015-07-13 | TEVA | BUY | $15K–$50K | $63.29 | $36.44 2026-08-28 | -42.4% |
| 2015-07-13 | RMAX | BUY | $1K–$15K | $38.62 | $11.10 2026-07-17 | -71.3% |
| 2015-07-13 | MHFI | BUY | $1K–$15K | — | — | — |
| 2015-07-13 | LILAK | BUY | $1K–$15K | $29.58 | $8.48 2026-08-28 | -71.3% |
| 2015-07-10 | UNP | SELL | $1K–$15K | $97.82 | $307.41 2026-08-28 | -14.2% rt |
| 2015-07-10 | UNP | BUY | $1K–$15K | $97.82 | $307.41 2026-08-28 | +214.3% |
| 2015-07-10 | UA | SELL | $1K–$15K | — | — | — exit |
| 2015-07-10 | UA | BUY | $1K–$15K | — | — | — |
| 2015-07-10 | MMK | BUY | $1K–$15K | — | — | — |
| 2015-07-09 | ROST | BUY | $1K–$15K | $50.32 | $228.55 2026-08-28 | +354.2% |
| 2015-07-09 | BKNG | BUY | $1K–$15K | $45.04 | $205.63 2026-08-28 | +356.5% |
| 2015-07-09 | MRSH | BUY | $1K–$15K | $56.60 | $192.64 2026-08-28 | +240.3% |
Buys are marked to the latest close and treated as still open. A sell tagged rt closes an earlier disclosed buy in the same name. exit reads from the seller's side: how the stock moved after they were out.
| Member | Shared tickers |
|---|---|
| Alan Armstrong | 149 · AMAT, BAC, BMY, COST, C, CSX |
| Josh Gottheimer | 125 · AMAT, COST, CVX, DLTR, FCX, GD |
| SUSAN M COLLINS | 105 · APC, BAC, BMY, C, CVX, ESRX |
| Thomas H Tuberville | 102 · AMAT, BMY, CSX, CVX, FCX, GD |
| Sheldon Whitehouse | 97 · BAC, BMY, COST, C, CSX, ESRX |
| Lois Frankel | 95 · AMAT, APC, C, ESRX, GD, JPM |
| Rohit Khanna | 94 · AMAT, BAC, C, JPM, MET, MS |
| Gilbert Cisneros | 92 · AMAT, BMY, COST, JPM, MU, PFE |
| K. Michael Conaway | 85 · BAC, BMY, COST, CVX, DLTR, ESRX |
| Shelley M Capito | 82 · BMY, COST, C, CSX, CVX, GD |
| Thomas R Tillis | 82 · BECN, CRZO, CTCT, MDCA, PBH, TUMI |
| Alan S. Lowenthal | 81 · BAC, BMY, COST, C, ESRX, GD |