house · trading 2023-02-13 → 2026-07-13
*Purchases reported over roughly the last three years, weighted by the midpoint of each disclosed dollar band and marked to the latest close. Filings state a range, never a share count, so this tracks the stock rather than the position. It is not a dollar figure and it is not what this member made.
By recent-buy return, Jared Moskowitz ranks #42 of 122 lawmakers — better than 66% of Congress.
▮ buys · ▮ sells
| Date | Ticker | Type | Amount | Est. price | Latest close | Return |
|---|---|---|---|---|---|---|
| 2024-07-05 | FDS | SELL | $1K–$15K | $423.41 | $308.98 2026-08-28 | +27.0% exit |
| 2024-07-05 | CMCSA | SELL | $1K–$15K | $35.48 | $27.06 2026-08-28 | +23.7% exit |
| 2024-07-05 | CB | BUY | $1K–$15K | $252.51 | $339.92 2026-08-28 | +34.6% |
| 2024-07-05 | AVGO | BUY | $1K–$15K | $170.33 | $368.79 2026-08-28 | +116.5% |
| 2024-07-05 | AMZN | BUY | $1K–$15K | $200.00 | $266.43 2026-08-28 | +33.2% |
| 2024-07-05 | ALL | SELL | $1K–$15K | $158.43 | $260.58 2026-08-28 | -64.5% exit |
| 2024-07-05 | ABT | BUY | $1K–$15K | $104.02 | $112.47 2026-08-28 | +8.1% |
| 2023-12-28 | WST | BUY | $1K–$15K | $354.93 | $337.47 2026-08-28 | -4.9% |
| 2023-12-28 | TSCO | BUY | $1K–$15K | $43.18 | $34.72 2026-08-28 | -19.6% |
| 2023-12-28 | TMUS | BUY | $1K–$15K | $158.95 | $181.37 2026-08-28 | +14.1% |
| 2023-12-28 | SYY | SELL | $1K–$15K | $73.04 | $81.94 2026-08-28 | -12.2% exit |
| 2023-12-28 | SHW | SELL | $1K–$15K | $312.84 | $344.86 2026-08-28 | -10.2% exit |
| 2023-12-28 | ROP | BUY | $1K–$15K | $546.15 | $426.20 2026-08-28 | -22.0% |
| 2023-12-28 | PFE | SELL | $1K–$15K | $28.79 | $27.96 2026-08-28 | +2.9% exit |
| 2023-12-28 | MRK | BUY | $1K–$15K | $108.77 | $148.35 2026-08-28 | +36.4% |
| 2023-12-28 | META | BUY | $1K–$15K | $358.32 | $578.02 2026-08-28 | +61.3% |
| 2023-12-28 | MDT | SELL | $1K–$15K | $82.73 | $91.23 2026-08-28 | -10.3% exit |
| 2023-12-28 | LLY | BUY | $1K–$15K | $580.85 | $1174.61 2026-08-28 | +102.2% |
| 2023-12-28 | JKHY | SELL | $1K–$15K | $163.88 | $169.73 2026-08-28 | -3.6% exit |
| 2023-12-28 | HRL | SELL | $1K–$15K | $31.94 | $21.57 2026-08-28 | -29.8% rt |
| 2023-12-28 | GOOG | BUY | $1K–$15K | $141.28 | $342.88 2026-08-28 | +142.7% |
| 2023-12-28 | DIS | SELL | $1K–$15K | $90.40 | $108.10 2026-08-28 | -19.6% exit |
| 2023-12-28 | DG | SELL | $1K–$15K | $135.55 | $122.89 2026-08-28 | -40.2% rt |
| 2023-12-28 | BBY | SELL | $1K–$15K | $78.46 | $82.44 2026-08-28 | -5.1% exit |
| 2023-12-28 | ADI | BUY | $1K–$15K | $200.24 | $361.78 2026-08-28 | +80.7% |
| 2023-12-14 | SBCF | SELL | $15K–$50K | $29.28 | $34.37 2026-08-28 | -17.4% exit |
| 2023-09-27 | TGT | SELL | $1K–$15K | $109.74 | $163.18 2026-08-28 | -48.7% exit |
| 2023-09-27 | CMI | BUY | $1K–$15K | $229.95 | $564.85 2026-08-28 | +145.6% |
| 2023-04-14 | SHW | SELL | $1K–$15K | $225.65 | $344.86 2026-08-28 | -52.8% exit |
| 2023-04-14 | ROP | BUY | $1K–$15K | $439.91 | $426.20 2026-08-28 | -3.1% |
| 2023-04-14 | PEG | SELL | $1K–$15K | $63.50 | $73.19 2026-08-28 | +3.8% rt |
| 2023-04-14 | KMB | SELL | $1K–$15K | $137.33 | $109.55 2026-08-28 | +20.2% exit |
| 2023-04-14 | ADI | BUY | $1K–$15K | $188.51 | $361.78 2026-08-28 | +91.9% |
| 2023-03-27 | ADI | BUY | $1K–$15K | $184.77 | $361.78 2026-08-28 | +95.8% |
| 2023-03-10 | SBCF | SELL | $50K–$100K | $26.54 | $34.37 2026-08-28 | -29.5% exit |
| 2023-03-10 | SBCF | SELL | $15K–$50K | $26.54 | $34.37 2026-08-28 | -29.5% exit |
| 2023-02-24 | SPGI | BUY | $1K–$15K | $324.86 | $442.89 2026-08-28 | +36.3% |
| 2023-02-24 | PFE | SELL | $1K–$15K | $41.75 | $27.96 2026-08-28 | +33.0% exit |
| 2023-02-24 | PEP | BUY | $1K–$15K | $175.96 | $141.07 2026-08-28 | -19.8% |
| 2023-02-24 | PEG | BUY | $1K–$15K | $61.15 | $73.19 2026-08-28 | +19.7% |
| 2023-02-24 | NEE | BUY | $1K–$15K | $72.92 | $81.84 2026-08-28 | +12.2% |
| 2023-02-24 | MRK | BUY | $1K–$15K | $109.89 | $148.35 2026-08-28 | +35.0% |
| 2023-02-24 | BBY | SELL | $1K–$15K | $83.82 | $82.44 2026-08-28 | +1.6% exit |
| 2023-02-21 | SPGI | BUY | $1K–$15K | $331.87 | $442.89 2026-08-28 | +33.5% |
| 2023-02-21 | PNC | BUY | $1K–$15K | $155.48 | $242.22 2026-08-28 | +55.8% |
| 2023-02-21 | ITW | BUY | $1K–$15K | $233.40 | $280.10 2026-08-28 | +20.0% |
| 2023-02-21 | HRL | BUY | $1K–$15K | $45.48 | $21.57 2026-08-28 | -52.6% |
| 2023-02-21 | DG | BUY | $1K–$15K | $226.61 | $122.89 2026-08-28 | -45.8% |
| 2023-02-21 | COST | BUY | $1K–$15K | $501.74 | $945.47 2026-08-28 | +88.4% |
| 2023-02-21 | CB | BUY | $1K–$15K | $208.77 | $339.92 2026-08-28 | +62.8% |
Buys are marked to the latest close and treated as still open. A sell tagged rt closes an earlier disclosed buy in the same name. exit reads from the seller's side: how the stock moved after they were out.
| Member | Shared tickers |
|---|---|
| Alan Armstrong | 59 · BBY, BRO, CB, COST, INTC, MRK |
| James B. Renacci | 52 · COST, DG, MRK, NEE, PEP, PFE |
| SUSAN M COLLINS | 49 · INTC, MRK, NEE, PEP, PFE, PNC |
| Shelley M Capito | 48 · CB, COST, INTC, ITW, MRK, NEE |
| Thomas H Tuberville | 47 · BRO, DG, INTC, ITW, MRK, NEE |
| Sheldon Whitehouse | 46 · CB, COST, INTC, MRK, NEE, PEP |
| John A. Yarmuth | 44 · CB, COST, INTC, ITW, MRK, NEE |
| Josh Gottheimer | 41 · CB, COST, INTC, MRK, PFE, SPGI |
| David P. Roe | 41 · COST, DG, INTC, MRK, PEG, PEP |
| Robert J. Wittman | 41 · CB, COST, DG, MRK, NEE, PEP |
| Rohit Khanna | 39 · INTC, PEP, PFE, PNC, KMB, SHW |
| Alan S. Lowenthal | 33 · COST, MRK, NEE, PFE, SPGI, ADI |