house · trading 2017-12-29 → 2026-07-24
*Purchases reported over roughly the last three years, weighted by the midpoint of each disclosed dollar band and marked to the latest close. Filings state a range, never a share count, so this tracks the stock rather than the position. It is not a dollar figure and it is not what this member made.
By recent-buy return, Josh Gottheimer ranks #61 of 122 lawmakers — better than 50% of Congress.
▮ buys · ▮ sells
| Date | Ticker | Type | Amount | Est. price | Latest close | Return |
|---|---|---|---|---|---|---|
| 2026-04-09 | TSCO | SELL | $15K–$50K | $45.64 | $34.72 2026-08-28 | +23.9% exit |
| 2026-04-09 | T | SELL | $1K–$15K | $26.84 | $26.01 2026-08-28 | +3.1% exit |
| 2026-04-09 | SYF | SELL | $15K–$50K | $72.49 | $78.05 2026-08-28 | -7.7% exit |
| 2026-04-09 | PFGC | SELL | $15K–$50K | $88.81 | $100.85 2026-08-28 | -13.6% exit |
| 2026-04-09 | MLM | SELL | $15K–$50K | $625.50 | $531.05 2026-08-28 | +15.1% exit |
| 2026-04-09 | MKTX | SELL | $1K–$15K | $172.77 | $162.72 2026-08-28 | +5.8% exit |
| 2026-04-09 | HD | SELL | $15K–$50K | $339.58 | $330.19 2026-08-28 | +2.8% exit |
| 2026-04-09 | GS | SELL | $15K–$50K | $903.72 | $1033.99 2026-08-28 | +80.7% rt |
| 2026-04-09 | F | SELL | $15K–$50K | $12.24 | $13.88 2026-08-28 | -13.4% exit |
| 2026-04-09 | DRI | SELL | $15K–$50K | $196.34 | $215.63 2026-08-28 | -9.8% exit |
| 2026-04-09 | DLTR | SELL | $1K–$15K | $102.60 | $128.26 2026-08-28 | -25.0% exit |
| 2026-04-09 | ALLY | SELL | $1K–$15K | $41.80 | $42.18 2026-08-28 | -0.9% exit |
| 2026-04-06 | NTES | BUY | $1K–$15K | $112.63 | $122.76 2026-08-28 | +9.0% |
| 2026-04-06 | FWRG | BUY | $1K–$15K | $11.36 | $12.51 2026-08-28 | +10.1% |
| 2026-04-06 | CBZ | BUY | $1K–$15K | $28.28 | $54.51 2026-08-28 | +92.8% |
| 2026-03-25 | MSFT | BUY | $50K–$100K | $371.04 | $513.53 2026-08-28 | +38.4% |
| 2026-03-25 | MSFT | BUY | $500K–$1.0M | $371.04 | $513.53 2026-08-28 | +38.4% |
| 2026-03-24 | XNGSY | SELL | $1K–$15K | $32.34 | $25.25 2026-08-28 | -50.3% rt |
| 2026-03-24 | FN | BUY | $1K–$15K | $600.91 | $414.36 2026-08-28 | -31.0% |
| 2026-03-24 | CCI | SELL | $1K–$15K | $78.59 | $76.14 2026-08-28 | -58.2% rt |
| 2026-03-12 | LZB | SELL | $1K–$15K | $32.91 | $32.57 2026-08-28 | +1.0% exit |
| 2026-03-12 | INTA | SELL | $1K–$15K | $24.65 | $43.47 2026-08-28 | -20.7% rt |
| 2026-03-12 | IFNNY | SELL | $1K–$15K | $46.12 | $65.59 2026-08-28 | +60.4% rt |
| 2026-03-12 | HDB | SELL | $1K–$15K | $28.39 | $23.08 2026-08-28 | -13.6% rt |
| 2026-03-12 | ALC | SELL | $1K–$15K | $78.50 | $72.01 2026-08-28 | +8.3% exit |
| 2026-03-10 | SE | BUY | $1K–$15K | $89.17 | $119.36 2026-08-28 | +33.9% |
| 2026-03-06 | NOW | BUY | $1K–$15K | $124.34 | $144.71 2026-08-28 | +16.4% |
| 2026-03-05 | PHR | SELL | $1K–$15K | $12.08 | $12.15 2026-08-28 | -71.0% rt |
| 2026-03-05 | NTES | SELL | $1K–$15K | $113.99 | $122.76 2026-08-28 | -23.1% rt |
| 2026-03-05 | FWRG | SELL | $1K–$15K | $12.97 | $12.51 2026-08-28 | -18.2% rt |
| 2026-03-05 | COLB | SELL | $1K–$15K | $28.00 | $30.07 2026-08-28 | -7.4% exit |
| 2026-03-05 | CBZ | SELL | $1K–$15K | $29.19 | $54.51 2026-08-28 | -86.7% exit |
| 2026-03-05 | APD | BUY | $1K–$15K | $276.35 | $308.09 2026-08-28 | +11.5% |
| 2026-02-27 | PANW | SELL | $1K–$15K | $148.92 | $371.59 2026-08-28 | -149.5% exit |
| 2026-02-27 | IFNNY | BUY | $1K–$15K | $54.02 | $65.59 2026-08-28 | +21.4% |
| 2026-02-26 | FSS | BUY | $1K–$15K | $117.63 | $118.13 2026-08-28 | +0.4% |
| 2026-02-20 | INTU | SELL | $1K–$15K | $380.55 | $358.06 2026-08-28 | -28.9% rt |
| 2026-02-18 | V | SELL | $1K–$15K | $320.30 | $381.60 2026-08-28 | -19.1% exit |
| 2026-02-18 | CVNA | SELL | $1K–$15K | $72.31 | $74.04 2026-08-28 | +13.0% rt |
| 2026-02-05 | UNH | BUY | $1K–$15K | $268.55 | $392.95 2026-08-28 | +46.3% |
| 2026-02-05 | GEV | BUY | $1K–$15K | $737.53 | $911.93 2026-08-28 | +23.6% |
| 2026-02-05 | CMI | BUY | $1K–$15K | $540.65 | $564.85 2026-08-28 | +4.5% |
| 2026-02-04 | XOM | BUY | $1K–$15K | $147.59 | $156.71 2026-08-28 | +6.2% |
| 2026-02-04 | NET | SELL | $1K–$15K | $166.88 | $299.84 2026-08-28 | -6.9% rt |
| 2026-02-04 | MRK | BUY | $1K–$15K | $118.33 | $148.35 2026-08-28 | +25.4% |
| 2026-02-04 | FICO | SELL | $1K–$15K | $1386.88 | $1153.57 2026-08-28 | +21.3% rt |
| 2026-02-02 | XOM | BUY | $1K–$15K | $138.40 | $156.71 2026-08-28 | +13.2% |
| 2026-02-02 | MSFT | SELL | $1K–$15K | $423.37 | $513.53 2026-08-28 | -6.5% rt |
| 2026-02-02 | MNST | BUY | $1K–$15K | $81.10 | $46.86 2026-08-28 | -42.2% |
| 2026-01-30 | UBER | SELL | $1K–$15K | $80.05 | $78.82 2026-08-28 | +1.5% exit |
Buys are marked to the latest close and treated as still open. A sell tagged rt closes an earlier disclosed buy in the same name. exit reads from the seller's side: how the stock moved after they were out.
| Member | Shared tickers |
|---|---|
| Alan Armstrong | 142 · AAPL, ADBE, ATLKY, BBVA, BEN, CCL |
| James B. Renacci | 125 · AAPL, ADBE, BAYRY, CCL, FB, GD |
| Gilbert Cisneros | 125 · SKY, AAPL, ADBE, CHDN, FB, MSFT |
| Thomas H Tuberville | 86 · SKY, AAPL, ADBE, CCL, FB, GD |
| Sheldon Whitehouse | 74 · AAPL, FB, MO, MSFT, NFLX, NSRGY |
| Greg Gianforte | 74 · AAGIY, APNHY, ATLKY, BAYRY, BBVA, DPLO |
| Rohit Khanna | 74 · AAPL, ADBE, FB, MSFT, NFLX, PM |
| Shelley M Capito | 65 · AAGIY, AAPL, GD, MSFT, NSC, NSRGY |
| SUSAN M COLLINS | 64 · AAPL, FB, MSFT, NSRGY, SLB, TUP |
| Alan S. Lowenthal | 62 · AAPL, ADBE, FB, GD, MSFT, NFLX |
| John A. Yarmuth | 62 · LHCG, AAPL, FB, GD, MO, MSFT |
| Kurt Schrader | 61 · SKY, AAPL, ADBE, FB, GD, MSFT |