The Amazon.com, Inc. line shows up 381 times in the congressional disclosure record between 2012 and 2026, filed by 109 members: 258 purchases against 123 sales. On balance the chamber has been net buyers, and the purchases sit up 21.4% against the latest close.
*Purchases only, weighted by the midpoint of each disclosed dollar band and marked to the latest close. Filings report a range, never a share count, so this follows the stock rather than anyone's position size.
Reported a AMZN purchase in filings from the last 90 days, newest first. 1 member.
Members ranked by how their reported AMZN purchases have moved since, over roughly the last three years, weighted by disclosed band midpoint and marked to the latest close.
| Date | Member | Type | Amount | Est. price | Latest close | Return |
|---|---|---|---|---|---|---|
| 2019-01-15 | James M Inhofe | SELL | $100K–$250K | $83.73 | $266.43 2026-08-28 | -218.2% exit |
| 2019-01-15 | Kurt Schrader | BUY | $1K–$15K | $83.73 | $266.43 2026-08-28 | +218.2% |
| 2019-01-02 | Justin Amash | BUY | $1K–$15K | $76.96 | $266.43 2026-08-28 | +246.2% |
| 2018-12-28 | Sheldon Whitehouse | BUY | $1K–$15K | $73.90 | $266.43 2026-08-28 | +260.5% |
| 2018-12-20 | Pete Sessions | BUY | $1K–$15K | $73.04 | $266.43 2026-08-28 | +264.8% |
| 2018-11-23 | David Kustoff | BUY | $1K–$15K | $75.10 | $266.43 2026-08-28 | +254.8% |
| 2018-11-05 | Ed Perlmutter | BUY | $1K–$15K | $81.39 | $266.43 2026-08-28 | +227.3% |
| 2018-11-01 | Justin Amash | BUY | $15K–$50K | $83.28 | $266.43 2026-08-28 | +219.9% |
| 2018-10-26 | Fred Upton | SELL | $1K–$15K | $82.14 | $266.43 2026-08-28 | -10.2% rt |
| 2018-10-26 | Fred Upton | BUY | $1K–$15K | $82.14 | $266.43 2026-08-28 | +224.4% |
| 2018-10-26 | K. Michael Conaway | BUY | $15K–$50K | $82.14 | $266.43 2026-08-28 | +224.4% |
| 2018-10-24 | Pete Sessions | BUY | $1K–$15K | $83.21 | $266.43 2026-08-28 | +220.2% |
| 2018-10-17 | Lamar Smith | BUY | $1K–$15K | $91.59 | $266.43 2026-08-28 | +190.9% |
| 2018-10-12 | Nancy Pelosi | BUY | $1.0M–$5.0M | $89.43 | $266.43 2026-08-28 | +197.9% |
| 2018-10-11 | Brenda Lulenar Lawrence | BUY | $15K–$50K | $85.97 | $266.43 2026-08-28 | +209.9% |
| 2018-10-05 | Rohit Khanna | BUY | $1K–$15K | $94.48 | $266.43 2026-08-28 | +182.0% |
| 2018-10-02 | Susan M Collins | BUY | $15K–$50K | $98.57 | $266.43 2026-08-28 | +170.3% |
| 2018-09-18 | Gary Palmer | SELL | $1K–$15K | $97.05 | $266.43 2026-08-28 | -174.5% exit |
| 2018-09-07 | Barbara J Honorable Comstock | BUY | $15K–$50K | $97.60 | $266.43 2026-08-28 | +173.0% |
| 2018-08-29 | Pat Roberts | BUY | $15K–$50K | $99.91 | $266.43 2026-08-28 | +166.7% |
| 2018-08-17 | Dwight Evans | SELL | $15K–$50K | $94.11 | $266.43 2026-08-28 | +151.0% rt |
| 2018-08-07 | Roger W. Marshall | SELL | $1K–$15K | $93.12 | $266.43 2026-08-28 | +2.1% rt |
| 2018-08-03 | Roger W. Marshall | BUY | $1K–$15K | $91.16 | $266.43 2026-08-28 | +192.3% |
| 2018-07-30 | Pat Roberts | SELL | $15K–$50K | $88.96 | $266.43 2026-08-28 | +29.1% rt |
| 2018-07-27 | Pete Sessions | BUY | $15K–$50K | $90.86 | $266.43 2026-08-28 | +193.2% |
| 2018-07-27 | Nancy Pelosi | BUY | $500K–$1.0M | $90.86 | $266.43 2026-08-28 | +193.2% |
| 2018-07-26 | Lamar Smith | SELL | $1K–$15K | $90.40 | $266.43 2026-08-28 | +89.8% rt |
| 2018-07-26 | Barbara J Honorable Comstock | BUY | $15K–$50K | $90.40 | $266.43 2026-08-28 | +194.7% |
| 2018-07-24 | Fred Upton | BUY | $1K–$15K | $91.46 | $266.43 2026-08-28 | +191.3% |
| 2018-07-18 | Thomas J. Rooney | SELL | $1K–$15K | $92.15 | $266.43 2026-08-28 | -189.1% exit |
| 2018-06-25 | Pat Roberts | BUY | $15K–$50K | $83.16 | $266.43 2026-08-28 | +220.4% |
| 2018-06-25 | Pat Roberts | BUY | $15K–$50K | $83.16 | $266.43 2026-08-28 | +220.4% |
| 2018-06-22 | Pat Roberts | SELL | $15K–$50K | $85.78 | $266.43 2026-08-28 | +52.8% rt |
| 2018-06-22 | Pat Roberts | SELL | $15K–$50K | $85.78 | $266.43 2026-08-28 | +52.8% rt |
| 2018-06-08 | Carlos Curbelo | BUY | $1K–$15K | $84.20 | $266.43 2026-08-28 | +216.4% |
| 2018-06-07 | Pete Sessions | BUY | $1K–$15K | $84.47 | $266.43 2026-08-28 | +215.4% |
| 2018-06-01 | John Hoeven | BUY | $50K–$100K | $82.08 | $266.43 2026-08-28 | +224.6% |
| 2018-06-01 | Rohit Khanna | BUY | $1K–$15K | $82.08 | $266.43 2026-08-28 | +224.6% |
| 2018-05-07 | Sheldon Whitehouse | BUY | $15K–$50K | $80.01 | $266.43 2026-08-28 | +233.0% |
| 2018-04-02 | Thomas J. Rooney | SELL | $1K–$15K | $68.60 | $266.43 2026-08-28 | -288.4% exit |
| 2018-03-29 | Rohit Khanna | BUY | $1K–$15K | $72.37 | $266.43 2026-08-28 | +268.2% |
| 2018-03-29 | Bob Gibbs | SELL | $15K–$50K | $72.37 | $266.43 2026-08-28 | -268.2% exit |
| 2018-03-29 | Bob Gibbs | SELL | $15K–$50K | $72.37 | $266.43 2026-08-28 | +113.7% rt |
| 2018-03-19 | Josh Gottheimer | BUY | $1K–$15K | $77.25 | $266.43 2026-08-28 | +244.9% |
| 2018-03-09 | Barbara J Honorable Comstock | BUY | $50K–$100K | $78.94 | $266.43 2026-08-28 | +237.5% |
| 2018-02-27 | Thomas J. Rooney | SELL | $1K–$15K | $75.60 | $266.43 2026-08-28 | -252.4% exit |
| 2018-02-05 | Pat Roberts | SELL | $1K–$15K | $69.50 | $266.43 2026-08-28 | +40.0% rt |
| 2018-02-05 | Pat Roberts | BUY | $15K–$50K | $69.50 | $266.43 2026-08-28 | +283.4% |
| 2018-01-25 | Pat Roberts | BUY | $1K–$15K | $68.90 | $266.43 2026-08-28 | +286.7% |
| 2018-01-25 | Pat Roberts | BUY | $1K–$15K | $68.90 | $266.43 2026-08-28 | +286.7% |
Buys are marked to the latest close and treated as open. A sell tagged rt closes an earlier disclosed buy in the same name. exit shows how the stock moved after the member sold.
109 members of the U.S. House and Senate have disclosed Amazon.com, Inc. transactions under the STOCK Act — 258 purchases and 123 sales. The full member-by-member breakdown, with dates and dollar ranges, is in the table above.
1 member disclosed a AMZN purchase in the last 90 days — most recently Thomas H. Kean Jr on 2026-07-08. See the "Lawmakers who bought AMZN recently" section above for the dated list.
Notional-weighted, lawmakers' disclosed AMZN buys are up 21.4% versus the latest close of $266.43. Each trade's own return — and realized round-trips on matched sells — is in the Return column.
Yes. Under the 2012 STOCK Act, members of Congress may buy and sell individual stocks but must publicly disclose each transaction within 45 days. Bargo surfaces those filings so you can see who traded AMZN and how it performed.