house · trading 2025-02-05 → 2026-07-31
*Purchases reported over roughly the last three years, weighted by the midpoint of each disclosed dollar band and marked to the latest close. Filings state a range, never a share count, so this tracks the stock rather than the position. It is not a dollar figure and it is not what this member made.
By recent-buy return, April McClain Delaney ranks #99 of 122 lawmakers — in the bottom 81%.
▮ buys · ▮ sells
| Date | Ticker | Type | Amount | Est. price | Latest close | Return |
|---|---|---|---|---|---|---|
| 2026-07-20 | LTH | BUY | $1K–$15K | $42.51 | $43.51 2026-08-28 | +2.4% |
| 2026-07-20 | CHRW | BUY | $1K–$15K | $205.80 | $150.39 2026-08-28 | -26.9% |
| 2026-07-17 | SCI | SELL | $1K–$15K | $78.72 | $83.36 2026-08-28 | -5.9% exit |
| 2026-07-17 | MLM | BUY | $1K–$15K | $562.59 | $531.05 2026-08-28 | -5.6% |
| 2026-07-17 | LTH | BUY | $1K–$15K | $42.15 | $43.51 2026-08-28 | +3.2% |
| 2026-07-17 | CPAY | SELL | $1K–$15K | $365.79 | $407.88 2026-08-28 | +11.4% rt |
| 2026-07-16 | CPAY | SELL | $1K–$15K | $371.81 | $407.88 2026-08-28 | +1.3% rt |
| 2026-07-15 | CPAY | SELL | $1K–$15K | $363.16 | $407.88 2026-08-28 | -0.2% rt |
| 2026-07-08 | SCI | SELL | $1K–$15K | $76.76 | $83.36 2026-08-28 | -8.6% exit |
| 2026-07-08 | ENTG | BUY | $1K–$15K | $138.72 | $134.92 2026-08-28 | -2.7% |
| 2026-07-07 | MFP | exchange | $1K–$15K | $36.60 | $46.77 2026-08-28 | +27.8% |
| 2026-07-02 | SCI | SELL | $1K–$15K | $78.56 | $83.36 2026-08-28 | -6.1% exit |
| 2026-06-17 | HUBB | BUY | $1K–$15K | $508.87 | $459.66 2026-08-28 | -9.7% |
| 2026-06-16 | HUBB | BUY | $1K–$15K | $502.65 | $459.66 2026-08-28 | -8.6% |
| 2026-06-15 | WAB | SELL | $1K–$15K | $268.89 | $292.23 2026-08-28 | -8.7% exit |
| 2026-06-15 | MIDD | SELL | $1K–$15K | $131.55 | $112.75 2026-08-28 | +14.3% exit |
| 2026-06-12 | WAB | SELL | $1K–$15K | $265.20 | $292.23 2026-08-28 | -10.2% exit |
| 2026-06-12 | MIDD | SELL | $1K–$15K | $127.51 | $112.75 2026-08-28 | +11.6% exit |
| 2026-06-12 | LYV | SELL | $1K–$15K | $172.51 | $181.65 2026-08-28 | -5.3% exit |
| 2026-06-12 | CPAY | SELL | $1K–$15K | $356.11 | $407.88 2026-08-28 | -8.6% rt |
| 2026-06-12 | CNM | SELL | $1K–$15K | $48.33 | $43.02 2026-08-28 | +11.0% exit |
| 2026-06-10 | WAB | SELL | $1K–$15K | $256.52 | $292.23 2026-08-28 | -13.9% exit |
| 2026-06-09 | HUBB | BUY | $1K–$15K | $486.47 | $459.66 2026-08-28 | -5.5% |
| 2026-06-08 | HUBB | BUY | $1K–$15K | $485.03 | $459.66 2026-08-28 | -5.2% |
| 2026-06-08 | ENTG | BUY | $1K–$15K | $132.71 | $134.92 2026-08-28 | +1.7% |
| 2026-06-05 | ENTG | BUY | $1K–$15K | $125.41 | $134.92 2026-08-28 | +7.6% |
| 2026-06-04 | WAB | SELL | $1K–$15K | $262.52 | $292.23 2026-08-28 | -11.3% exit |
| 2026-06-04 | HUBB | BUY | $1K–$15K | $485.27 | $459.66 2026-08-28 | -5.3% |
| 2026-06-03 | HUBB | BUY | $1K–$15K | $484.91 | $459.66 2026-08-28 | -5.2% |
| 2026-06-02 | LYV | SELL | $1K–$15K | $167.64 | $181.65 2026-08-28 | -8.4% exit |
| 2026-06-01 | LYV | SELL | $1K–$15K | $170.45 | $181.65 2026-08-28 | +32.6% rt |
| 2026-04-30 | STE | BUY | $1K–$15K | $216.88 | $233.78 2026-08-28 | +7.8% |
| 2026-04-30 | SCI | SELL | $1K–$15K | $81.03 | $83.36 2026-08-28 | -2.9% exit |
| 2026-04-30 | MORN | SELL | $1K–$15K | $168.71 | $217.65 2026-08-28 | -29.0% exit |
| 2026-04-30 | MKL | BUY | $1K–$15K | $1772.47 | $1818.69 2026-08-28 | +2.6% |
| 2026-04-30 | CLH | SELL | $1K–$15K | $312.68 | $310.71 2026-08-28 | +31.9% rt |
| 2026-04-29 | TDG | BUY | $1K–$15K | $1142.74 | $1185.97 2026-08-28 | +3.8% |
| 2026-04-29 | PKG | BUY | $1K–$15K | $216.05 | $240.39 2026-08-28 | +11.3% |
| 2026-04-24 | PKG | BUY | $1K–$15K | $212.87 | $240.39 2026-08-28 | +12.9% |
| 2026-04-24 | NDAQ | BUY | $1K–$15K | $89.90 | $99.31 2026-08-28 | +10.5% |
| 2026-04-24 | FBIN | SELL | $1K–$15K | $41.54 | $45.50 2026-08-28 | -9.5% exit |
| 2026-04-24 | CHRW | SELL | $15K–$50K | $183.03 | $150.39 2026-08-28 | +17.8% exit |
| 2026-04-21 | PAYX | SELL | $1K–$15K | $93.68 | $127.04 2026-08-28 | -36.2% rt |
| 2026-04-20 | VIK | SELL | $1K–$15K | $86.09 | $88.50 2026-08-28 | -2.8% exit |
| 2026-04-20 | TDG | BUY | $1K–$15K | $1274.62 | $1185.97 2026-08-28 | -7.0% |
| 2026-04-17 | TDG | BUY | $1K–$15K | $1265.88 | $1185.97 2026-08-28 | -6.3% |
| 2026-04-17 | MORN | SELL | $1K–$15K | $184.28 | $217.65 2026-08-28 | -18.1% exit |
| 2026-04-17 | BRO | SELL | $1K–$15K | $67.72 | $73.31 2026-08-28 | -34.5% rt |
| 2026-04-16 | VIK | SELL | $1K–$15K | $80.31 | $88.50 2026-08-28 | -10.2% exit |
| 2026-04-16 | TDG | BUY | $15K–$50K | $1228.23 | $1185.97 2026-08-28 | -3.4% |
Buys are marked to the latest close and treated as still open. A sell tagged rt closes an earlier disclosed buy in the same name. exit reads from the seller's side: how the stock moved after they were out.
| Member | Shared tickers |
|---|---|
| Alan Armstrong | 12 · BRO, LH, LYV, PAYX, TDY, WAB |
| James B. Renacci | 10 · AOS, CLH, LH, TPX, TTC, TECH |
| Susie Lee | 9 · CACI, CDW, ENTG, LYV, TDY, PTC |
| Thomas H Tuberville | 8 · BRO, PAYX, TDY, TSCO, IDXX, WAB |
| Lamar Smith | 7 · LYV, TRMB, IDXX, WAB, MIDD, TDG |
| Gilbert Cisneros | 7 · ENTG, RVTY, DAY, IDXX, WAB, PTC |
| Rohit Khanna | 7 · AOS, CLH, TSCO, IDXX, WAB, MLM |
| Josh Gottheimer | 5 · ENTG, TSCO, ITT, MLM, TDG |
| Lois Frankel | 5 · AOS, MKL, NDAQ, HUBB, BWXT |
| Kenny Marchant | 5 · ENTG, TSCO, MKL, MLM, NDAQ |
| Byron Donalds | 5 · BRO, LH, RVTY, IDXX, CHRW |
| John K. Delaney | 5 · CDW, PAYX, IDXX, WAB, ROL |