house · trading 2025-02-05 → 2026-07-31
*Purchases reported over roughly the last three years, weighted by the midpoint of each disclosed dollar band and marked to the latest close. Filings state a range, never a share count, so this tracks the stock rather than the position. It is not a dollar figure and it is not what this member made.
By recent-buy return, April McClain Delaney ranks #99 of 122 lawmakers — in the bottom 81%.
▮ buys · ▮ sells
| Date | Ticker | Type | Amount | Est. price | Latest close | Return |
|---|---|---|---|---|---|---|
| 2026-04-16 | PAYX | SELL | $1K–$15K | $92.13 | $127.04 2026-08-28 | -38.9% rt |
| 2026-04-16 | MORN | SELL | $1K–$15K | $180.52 | $217.65 2026-08-28 | -20.6% exit |
| 2026-04-15 | TDG | BUY | $1K–$15K | $1274.69 | $1185.97 2026-08-28 | -7.0% |
| 2026-04-15 | ENTG | BUY | $1K–$15K | $137.00 | $134.92 2026-08-28 | -1.5% |
| 2026-04-08 | TECH | SELL | $1K–$15K | $55.21 | $72.35 2026-08-28 | -10.5% rt |
| 2026-03-31 | TSCO | BUY | $1K–$15K | $45.30 | $34.72 2026-08-28 | -23.4% |
| 2026-03-31 | SGI | BUY | $1K–$15K | $73.92 | $64.37 2026-08-28 | -12.9% |
| 2026-03-31 | ROL | BUY | $1K–$15K | $53.41 | $36.38 2026-08-28 | -31.9% |
| 2026-03-31 | NDAQ | BUY | $1K–$15K | $84.89 | $99.31 2026-08-28 | +17.0% |
| 2026-03-31 | ENTG | BUY | $1K–$15K | $117.24 | $134.92 2026-08-28 | +15.1% |
| 2026-03-26 | TECH | SELL | $1K–$15K | $52.70 | $72.35 2026-08-28 | -16.3% rt |
| 2026-03-20 | PKG | BUY | $1K–$15K | $202.73 | $240.39 2026-08-28 | +18.6% |
| 2026-03-18 | NDAQ | BUY | $1K–$15K | $85.44 | $99.31 2026-08-28 | +16.2% |
| 2026-03-17 | PKG | BUY | $1K–$15K | $215.97 | $240.39 2026-08-28 | +11.3% |
| 2026-03-16 | TSCO | BUY | $1K–$15K | $48.78 | $34.72 2026-08-28 | -28.8% |
| 2026-03-16 | STE | BUY | $1K–$15K | $219.05 | $233.78 2026-08-28 | +6.7% |
| 2026-03-16 | SGI | BUY | $1K–$15K | $77.10 | $64.37 2026-08-28 | -16.5% |
| 2026-03-13 | SGI | BUY | $1K–$15K | $76.94 | $64.37 2026-08-28 | -16.3% |
| 2026-03-13 | JLL | SELL | $1K–$15K | $299.29 | $378.01 2026-08-28 | +19.7% rt |
| 2026-03-10 | NDAQ | BUY | $1K–$15K | $87.60 | $99.31 2026-08-28 | +13.4% |
| 2026-03-10 | EME | BUY | $1K–$15K | $723.38 | $740.17 2026-08-28 | +2.3% |
| 2026-03-09 | SGI | BUY | $1K–$15K | $80.71 | $64.37 2026-08-28 | -20.3% |
| 2026-03-09 | NDAQ | BUY | $1K–$15K | $88.05 | $99.31 2026-08-28 | +12.8% |
| 2026-03-09 | MLM | BUY | $1K–$15K | $612.52 | $531.05 2026-08-28 | -13.3% |
| 2026-03-09 | EME | BUY | $1K–$15K | $719.18 | $740.17 2026-08-28 | +2.9% |
| 2026-03-05 | BJ | SELL | $1K–$15K | $98.47 | $90.60 2026-08-28 | -14.3% rt |
| 2026-03-04 | TSCO | BUY | $1K–$15K | $50.59 | $34.72 2026-08-28 | -31.4% |
| 2026-03-04 | NDAQ | BUY | $1K–$15K | $89.13 | $99.31 2026-08-28 | +11.4% |
| 2026-03-04 | BJ | SELL | $1K–$15K | $99.98 | $90.60 2026-08-28 | -10.9% rt |
| 2026-03-03 | NDAQ | BUY | $1K–$15K | $87.42 | $99.31 2026-08-28 | +13.6% |
| 2026-03-03 | JLL | SELL | $1K–$15K | $309.79 | $378.01 2026-08-28 | +14.6% rt |
| 2026-03-03 | EME | BUY | $1K–$15K | $736.30 | $740.17 2026-08-28 | +0.5% |
| 2026-01-30 | WAB | SELL | $1K–$15K | $230.14 | $292.23 2026-08-28 | -27.0% exit |
| 2026-01-30 | PTC | SELL | $1K–$15K | $156.13 | $157.15 2026-08-28 | -0.7% exit |
| 2026-01-29 | TRMB | SELL | $1K–$15K | $68.37 | $61.01 2026-08-28 | +10.8% exit |
| 2026-01-28 | TRMB | SELL | $1K–$15K | $70.07 | $61.01 2026-08-28 | +12.9% exit |
| 2026-01-28 | TECH | SELL | $1K–$15K | $65.56 | $72.35 2026-08-28 | +2.8% rt |
| 2026-01-28 | LH | BUY | $1K–$15K | $268.04 | $335.11 2026-08-28 | +25.0% |
| 2026-01-28 | BJ | SELL | $1K–$15K | $91.58 | $90.60 2026-08-28 | -16.0% rt |
| 2026-01-23 | PTC | SELL | $1K–$15K | $162.14 | $157.15 2026-08-28 | +3.1% exit |
| 2026-01-22 | WAB | SELL | $1K–$15K | $233.70 | $292.23 2026-08-28 | -25.0% exit |
| 2026-01-22 | SGI | SELL | $1K–$15K | $94.70 | $64.37 2026-08-28 | +32.0% exit |
| 2026-01-15 | MORN | SELL | $1K–$15K | $215.64 | $217.65 2026-08-28 | -20.8% rt |
| 2026-01-14 | WAB | SELL | $1K–$15K | $226.77 | $292.23 2026-08-28 | -28.9% exit |
| 2026-01-13 | VIK | SELL | $1K–$15K | $71.55 | $88.50 2026-08-28 | +49.5% rt |
| 2026-01-13 | IDXX | SELL | $1K–$15K | $714.04 | $554.99 2026-08-28 | +22.3% exit |
| 2026-01-12 | SGI | SELL | $1K–$15K | $92.50 | $64.37 2026-08-28 | +30.4% exit |
| 2025-12-12 | TSCO | BUY | $1K–$15K | $51.97 | $34.72 2026-08-28 | -33.2% |
| 2025-12-12 | BRO | BUY | $1K–$15K | $81.62 | $73.31 2026-08-28 | -10.2% |
| 2025-12-05 | TECH | BUY | $1K–$15K | $61.68 | $72.35 2026-08-28 | +17.3% |
Buys are marked to the latest close and treated as still open. A sell tagged rt closes an earlier disclosed buy in the same name. exit reads from the seller's side: how the stock moved after they were out.
| Member | Shared tickers |
|---|---|
| Alan Armstrong | 12 · BRO, LH, LYV, PAYX, TDY, WAB |
| James B. Renacci | 10 · AOS, CLH, LH, TPX, TTC, TECH |
| Susie Lee | 9 · CACI, CDW, ENTG, LYV, TDY, PTC |
| Thomas H Tuberville | 8 · BRO, PAYX, TDY, TSCO, IDXX, WAB |
| Lamar Smith | 7 · LYV, TRMB, IDXX, WAB, MIDD, TDG |
| Gilbert Cisneros | 7 · ENTG, RVTY, DAY, IDXX, WAB, PTC |
| Rohit Khanna | 7 · AOS, CLH, TSCO, IDXX, WAB, MLM |
| Josh Gottheimer | 5 · ENTG, TSCO, ITT, MLM, TDG |
| Lois Frankel | 5 · AOS, MKL, NDAQ, HUBB, BWXT |
| Kenny Marchant | 5 · ENTG, TSCO, MKL, MLM, NDAQ |
| Byron Donalds | 5 · BRO, LH, RVTY, IDXX, CHRW |
| John K. Delaney | 5 · CDW, PAYX, IDXX, WAB, ROL |